GRAYBYTE WORDPRESS FILE MANAGER4175

Server IP : 198.54.121.189 / Your IP : 216.73.216.112
System : Linux premium69.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
PHP Version : 7.4.33
Disable Function : NONE
cURL : ON | WGET : ON | Sudo : OFF | Pkexec : OFF
Directory : /home/giriqfky/tmp/awstats/ssl/
Upload Files :
Current_dir [ Writeable ] Document_root [ Writeable ]

Command :


Current File : /home/giriqfky/tmp/awstats/ssl//awstats072024.kayavastu.com.girienterprise.in.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202407 will be lost/reset.
# Last config file used to build this data file was /home/giriqfky/tmp/awstats/ssl/awstats.kayavastu.com.girienterprise.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2032                
POS_TIME 2715                
POS_VISITOR 22921               
POS_DAY 42292               
POS_DOMAIN 3631                
POS_LOGIN 4341                
POS_ROBOT 4496                
POS_WORMS 5869                
POS_EMAILSENDER 6000                
POS_EMAILRECEIVER 6143                
POS_SESSION 42801               
POS_SIDER 43013               
POS_FILETYPES 6278                
POS_DOWNLOADS 6640                
POS_OS 7456                
POS_BROWSER 8327                
POS_SCREENSIZE 14527               
POS_UNKNOWNREFERER 14601               
POS_UNKNOWNREFERERBROWSER 16499               
POS_ORIGIN 17339               
POS_SEREFERRALS 17480               
POS_PAGEREFS 17665               
POS_SEARCHWORDS 17813               
POS_KEYWORDS 17965               
POS_MISC 2379                
POS_ERRORS 18024               
POS_CLUSTER 4197                
POS_SIDER_404 18201               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240801011350 480 140880 17968930837165
FirstTime 20240716063914
LastTime 20240731232325
LastUpdate 20240801083940 480 0 479 0 0
TotalVisits 695                 
TotalUnique 447                 
MonthHostsKnown 0                   
MonthHostsUnknown 518                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 94 651 47663634 46 156 4507401
1 55 65 1217514 39 75 4209576
2 40 48 487187 39 106 5235152
3 45 114 282763 82 196 3782179
4 109 830 36138185 65 144 8169358
5 115 268 6476659 151 332 8510171
6 114 974 59723734 87 118 2166610
7 127 839 61122814 137 172 6383170
8 153 580 37025120 120 224 5465180
9 110 151 816152 48 83 3828192
10 67 72 807800 52 89 2904524
11 114 257 13391220 38 70 441707
12 82 184 2027332 56 183 2067477
13 77 644 25879059 23 37 793969
14 92 202 12136006 41 58 4590014
15 76 362 25881075 24 112 1897530
16 48 187 10717941 55 149 3505888
17 51 184 5838680 33 155 1714920
18 25 74 643852 19 156 2058433
19 37 46 2089602 55 312 3500293
20 97 510 36356860 29 121 1377601
21 101 294 7749234 46 110 1254536
22 149 1550 63895021 37 184 19613190
23 83 301 8154773 29 44 1067589
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 32
us 1484 5678 252950030
jp 153 460 31696705
cn 60 65 3422489
in 58 815 47574691
ru 42 98 1847698
ro 36 551 34609612
nl 33 431 26364228
gb 32 216 11800714
ca 32 40 821535
it 29 177 6091055
de 20 262 11440863
ir 16 285 21655017
ua 13 24 1727176
my 9 142 10903369
au 7 12 483499
fr 6 6 189573
tr 4 4 227168
be 4 4 2808
zz 3 8 252760
hn 3 8 1062310
iq 3 7 82342
ma 2 62 5457
cl 2 12 500060
se 2 7 260467
es 1 1 77823
bd 1 1 77823
rs 1 1 700
eu 1 1 64988
kr 1 1 77823
cz 1 6 250030
md 1 1 704
br 1 1 700
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 33
Googlebot/ 782 7238939 20240731203329 15
AhrefsBot/ 402 28150558 20240728182745 7
YandexBot/ 286 15901715 20240731070819 48
Applebot/ 192 6679925 20240724013727 2
SemrushBot/ 104 4328041 20240731214420 33
spider 58 530283 20240719081805 2
Go\-http\-client/ 55 424224 20240724045118 7
yandex 42 230816 20240730083430 0
Googlebot\-Image/ 36 16711814 20240731102640 0
crawl 22 1341152 20240731145141 1
(firefox/)([0-9]\.|[0-1][0]\.) 18 10390 20240731212133 0
unknown 17 1896 20240729232953 17
curl 15 243012 20240731170316 0
no_user_agent 15 1791520 20240728193935 0
link 12 4910 20240721040107 0
Dalvik/ 11 547561 20240724025717 0
Apache\-HttpClient/ 7 236269 20240725174828 0
java 6 1425490 20240721100647 0
bingbot/ 5 4519 20240718224929 0
archive\.org_bot 2 704 20240721040001 0
scanner 2 1400 20240717232149 0
Python\-urllib/ 2 0 20240721040023 0
bot[\s_+:,\.\;\/\\-] 2 700 20240721040001 0
Konqueror/ 2 0 20240721040107 0
Gaisbot/ 1 0 20240721040001 0
Yahoo![\x20]Slurp 1 50977 20240731212133 0
ELinks/ 1 0 20240721040001 0
Xenu[\x20]Link[\x20]Sleuth 1 0 20240721040001 0
facebookexternalhit/ 1 0 20240721040045 0
msnbot/ 1 0 20240721040045 0
Googlebot\-Mobile/ 1 0 20240721040023 0
Wget/ 1 0 20240721040003 0
baidu 1 0 20240721040023 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
html 859 39945165 0 0
php 990 60163 0 0
Unknown 6 1263 0 0
js 3451 19720695 0 0
ttf 40 96800 0 0
woff2 71 3279716 0 0
css 2699 15988120 0 0
json 34 917190 0 0
txt 58 863072 0 0
xml 14 4052 0 0
jpg 299 223223448 0 0
png 536 114565409 0 0
jpeg 230 27503026 0 0
woff 47 20336740 0 0
svg 53 17358 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 14
/wp-content/themes/astra/readme.txt 6 0 15582
/wp-content/plugins/woolentor-addons/readme.txt 6 0 417504
/wp-content/plugins/boostify-header-footer-builder/readme.txt 6 0 18054
/wp-content/plugins/cashfree/readme.txt 6 0 15198
/wp-content/plugins/elementskit-lite/readme.txt 4 0 135404
/wp-content/plugins/easy-login-woocommerce/readme.txt 4 0 11928
/wp-content/plugins/woocommerce/readme.txt 4 0 57996
/wp-content/plugins/elementor/readme.txt 4 0 40388
/wp-content/plugins/essential-addons-for-elementor-lite/readme.txt 4 0 40720
/wp-content/plugins/search-filter/readme.txt 4 0 19096
/wp-content/plugins/astra-sites/readme.txt 4 0 24744
/ads.txt 2 0 0
/wp-content/plugins/royal-elementor-addons/readme.txt 2 0 40262
/wp-content/plugins/jetpack/readme.txt 2 0 26196
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 58
macosx12 2 1
androidics 2 0
linux 2013 139
android10 758 58
macosx13 1 1
android 22 1
psp 1 0
win10 2677 384
androidlollipop 3 0
Unknown 1189 987
androiddonut 1 0
androidnougat 7 0
winnt 9 7
androidjellybean 3 0
winphone 2 0
os/2 1 0
unix 2 0
win98 1 0
linuxdebian 1 0
androidoreo 7 1
blackberry 2 0
macosx15 268 60
irix 1 0
macosx8 4 0
macosx6 4 0
linuxubuntu 4 3
win8 9 1
winlong 1 0
win2000 4 4
win8.1 29 6
androideclair 1 0
win7 238 32
androidmarshmallow 26 24
wince 3 0
macosx5 2 0
androidpie 14 2
win95 1 0
macosx10 3 0
bsdfreebsd 2 0
macosx9 15 6
symbian 4 0
j2me 2 0
sunos 1 0
winunknown 1 0
androidfroyo 4 1
winxp 25 6
ios_ipad 3 0
macosx 11 3
win2003 1 1
ios_iphone 1939 293
androidkitkat 3 3
macosx7 24 17
linuxcentos 1 0
win16 1 0
macosx11 19 18
macosx14 12 2
bsdnetbsd 1 0
androidcupcake 2 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 304
wap 1 0
chrome22.0.1229.56 1 0
opera85.0.4341.75 2 0
chrome7.0.514.0 2 0
chrome99.0.4844.83 2 0
chrome6.0.464.0 2 0
chrome123.0.6312.105 5 1
firefox45.0 2 2
chrome20.0.1132.57 1 0
chrome100.0.4896.75 2 0
chrome86.0.4240.198 1 0
safari12.0 5 1
chrome90.0.4430.61 1 0
chrome84.0.4147.125 1 1
edge17 3 2
opera85.0.4341.72 1 0
edge14 1 0
chrome76.0.3809.89 3 0
opera62.0.3331.116 2 0
msie10.0 7 0
chrome79.0.413 1 1
chrome57.0.2987.108 1 0
safari4.0 3 0
chrome117.0.0.0 3 3
chrome77.0.2755.88 1 1
chrome108.0.0.0 40 6
opera10.61 2 0
safari17.5 174 13
safari15.4 1 0
chrome12.0.712.0 1 0
chrome5.0.309.0 1 0
chrome126.0.0.0 674 54
chrome41.0.2272.105 1 0
firefox125.0 6 2
chrome109.0.0.0 5 1
chrome70.0.3538.25 1 0
safari12.0.3 1 0
chrome88.0.4240.193 39 39
firefox43.0 1 0
msie11.0 5 4
chrome79.0.3945.79 387 14
chrome81.0.4044.113 1 1
chrome32.0.1664.3 1 0
opera32.0.1948.25 1 0
chrome47.0.2526.106 17 17
chrome100.0.4896.88 3 0
firefox50.0 8 2
chrome121.0.6167.160 294 17
chrome23.0.1271.95 6 0
chrome70.0.1614.88 1 1
sonyericsson 4 0
chrome83.0.589 1 0
chrome65.0.3325.220 1 0
opera9.51 1 0
chrome57.0.2987.132 2 2
chrome102.0.5005.27 1 0
chrome72.0.3626.81 1 0
safari5.0.2 1 0
minefield 1 0
netscape4.77 1 0
chrome61.0.3163.79 1 0
chrome104.0.0.0 543 26
chrome122.0.0.0 5 5
chrome13.0.782.20 1 0
safari5.1 1 0
chrome101.0.4951.61 13 0
firefox74.0 6 6
chrome85.0.4183.121 1 1
chrome66.0.3359.126 2 0
chrome97.0.4692.99 1 0
firefox82.0 1 1
chrome89.0.4389.90 1 0
chrome95.0.4638.74 2 0
chrome4.0.207.0 1 0
iphone 6 1
chrome79.0.3945.136 1 0
chrome58.0.3029.110 4 4
chrome72.0.2989.88 1 1
msie4.01 1 0
nokia 3 0
safari14.1.1 1 0
safari16.1 15 3
chrome49.0.2623.112 1 0
chrome79.0.3945.0 1 0
chrome98.0.4758.141 3 0
chrome112.0.0.0 1 0
chrome76.0.3804.0 1 0
netscape4.8 1 0
chrome83.0.4103.97 10 10
chrome79.0.3945.88 15 15
chrome95.0.4638.69 1 0
chrome14.0.835.94 1 0
chrome124.0.6367.119 3 3
chrome65.0.3325.181 1 0
safari6.0.0.141 1 0
chrome36.0.1985.138 1 0
chrome95.0.846.563 1 0
netscape2.02 1 0
chrome98.0.4758.80 2 0
safari16.0 1 1
firefox16.0 2 0
opera29.0.1795.41 1 0
chrome94.0.4606.61 19 19
safari15.5 1 0
safari13.0.3 208 184
chrome103.0.5060.66 5 1
firefox62.0 1 1
chrome101.0.4951.41 12 0
chrome102.0.1946 1 0
chrome74.0.1414.88 1 1
chrome78.0.3879.0 1 0
chrome96.0.4664.110 1 0
chrome80.0.3987.119 1 1
firefox51.0 3 3
chrome109.0.5414.46 134 5
epiphany 1 0
safari7.0.3 8 0
chrome72.0.3626.121 1 1
chrome105.0.0.0 2 2
chrome116.0.0.0 1 1
chrome76.0.1143.88 1 1
chrome80.0.3987.99 1 0
safari9.0 2 0
blackberry 1 0
chrome37.0.2049.0 6 1
safari3.0 2 0
chrome94.0.4606.71 1 0
msie6.0 6 3
chrome42.0.2311.111 1 0
safari14.1.2 3 0
chrome127.0.0.0 123 7
firefox36.0 4 0
firefox75.0 1 1
safari5.0 1 0
chrome55.0.2859.0 1 0
chrome45.0.2454.85 12 4
firefox66.0 1 1
firefox48.0 1 1
opera8.01 1 0
chrome50.0.2661.89 1 0
firefox49.0 1 0
chrome57.0.2987.133 1 0
chrome77.0.3865.116 1 0
chrome91.0.4472.114 5 3
netscape5.0 3 2
chrome17.0.963.56 24 17
chrome69.0.3497.100 1 0
chrome26.0.1410.63 1 0
chrome22.0.1229.79 1 0
chrome62.0.3187.0 1 0
chrome86.0.4240.111 5 1
chrome19.0.1055.1 1 1
chrome99.0.4844.74 2 0
safari12.0.2 1 0
edge12 41 30
safari 933 53
chrome99.0.4844.51 3 0
chrome100.0.4692.56 2 0
firefox57.0 1 1
chrome121.0.0.0 427 39
chrome83.0.4103.101 1 0
firefox28.0 2 0
chrome60.0.3112.107 1 0
chrome92.0.4515.159 339 19
chrome52.0.3325.98 2 2
opera9.80 1 0
safari12.1.2 1 0
chrome19.0.1084.9 1 1
safari4.0.4 1 0
chrome72.0.3626.105 2 0
firefox120.0 24 16
chrome83.0.4103.61 177 9
chrome79.0.3945.130 1 1
chrome91.0.1651 1 0
firefox108.0 2 2
chrome74.0.3729.169 36 36
chrome98.0.4758.136 1 0
chrome61.0.3163.100 1 0
chrome68.0.3440.84 1 1
chrome70.0.2100.88 1 1
opera89.0.4447.51 4 4
edge18 1 1
safari17.0 1 1
chrome124.0.0.0 49 6
chrome100.0.4896.127 6 0
firefox47.0 1 1
safari7.0 3 0
mozilla 185 43
firefox123 1 1
opera20.0.1396.73172 1 0
chrome108.0.5359.71 141 7
opera30.0.1856.93524 1 0
chrome122.0.6261.94 256 12
chrome91.0.4472.120 1 0
firefox33.0 4 4
safari10.0 427 26
firefox115.0 1 1
firefox65.0 1 1
chrome84.0.4147.89 4 4
chrome126.0.6478.126 18 18
safari17.2 1 1
opera12.00 1 0
chrome110.0.0.0 285 15
opera15.0.1147.24 1 0
chrome93.0.4577.63 2 0
chrome115.0.0.0 2 1
chrome106.0.0.0 2 1
chrome75.0.3770.143 1 0
chrome75.0.3770.80 2 1
chrome76.0.3809.87 1 0
chrome89.0.4389.114 9 9
chrome37.0.2062.124 1 0
firefox21.0 2 0
chrome68.0.3440.106 2 2
firefox30.0 1 0
chrome102.0.5005.40 2 0
chrome91.0.4472.77 1 0
chrome78.0.3904.108 25 21
firefox63.0 3 3
firefox35.0 1 0
chrome4.0.203.0 1 1
chrome11.0.696.71 6 6
chrome33.0.1750.152 3 3
chrome107.0.0.0 16 5
firefox80.0 5 3
chrome87.0.4280.67 1 0
chrome74.0.3777.88 1 1
chrome118.0.0.0 1 1
chrome78.0.3917.88 1 1
chrome77.0.3489.88 1 1
chrome74.0.3729.131 1 1
chrome11.0.696.65 1 0
firefox11.0 1 0
firefox77.0 1 1
chrome76.0.3809.100 1 1
msie9.0 1 0
chrome41.0.2228.0 4 0
chrome125.0.0.0 2 2
chrome73.0.1028 1 1
chrome80.0.3987.162 2 2
opera12.0 6 0
chrome123.0.6312.87 1 1
chrome119.0.0.0 626 31
opera40.0.2308.62 1 0
chrome75.0.3770.100 1 0
chrome120.0.0.0 207 37
chrome98.0.4758.119 1 0
chrome113.0.5666.197 1 1
safari9.1.1 1 1
firefox38.0 3 0
safari15.0 2 0
safari7.2.0.0 1 0
chrome123.0.0.0 3 3
chrome25.0.1349.2 1 0
chrome36.0.1985.125 1 0
chrome73.0.3683.103 1 0
opera7.50 1 0
chrome14.0.815.0 1 1
firefox46.0 3 3
firefox68.0 2 2
chrome30.0.1599.114 1 0
safari2.0.4 1 0
chrome125.0.6422.26 5 1
firefox52.0 3 3
firefox118.0 5 5
firefox83.0 4 4
msie10.6 1 0
chrome114.0.0.0 6 3
chrome59.0.3071.125 5 0
opera64.0.3409.0 1 0
firefox61.0 2 2
safari15.2 1 0
firefox114.0 2 2
csscheck 1 0
msie11 11 0
msie8.0 2 1
chrome86.0.4240.75 1 0
chrome99.0.4844.84 1 0
chrome90.0.1124 1 1
chrome101.0.4951.54 6 1
chrome98.0.4758.102 6 1
chrome100.0.4896.60 13 13
chrome67.0.3396.79 1 1
chrome55.0.2883.87 1 0
firefox109.0 5 1
opera12.16 3 0
chrome111.0.0.0 1 1
safari14.0 1 1
chrome117.0.5938.132 718 34
firefox19.0 1 0
safari17.4.1 156 10
safari17.3.1 6 1
android 13 3
chrome58.0.3029.83 1 0
firefox25.0 1 0
chrome76.0.2684.88 1 1
chrome28.0.1469.0 1 0
safari10.1.0.2342 1 0
safari13.1.1 1 1
chrome35.0.1916.47 3 3
chrome76.0.3809.111 7 0
Unknown 996 938
firefox20.0 2 0
chrome32.0.1667.0 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 26
CSSCheck/1.2.2 20240721040001
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240729160153
python-requests/2.31.0 20240729223136
Python/3.10_aiohttp/3.8.3 20240718003652
Softaculous 20240719041008
Mozilla/5.0_(BB10;_Touch)_AppleWebKit/537.10__(KHTML,_like_Gecko)_Version/10.1.0.2342_Mobile_Safari/537.10_ 20240721040045
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20240725015933
WordPress/6.6.1;_https://kayavastu.com 20240731232324
python-requests/2.25.1 20240717231025
okhttp/4.11.0 20240716070318
Download_Demon/3.5.0.11 20240731212133
POLARIS/6.01_(BREW_3.1.5;_U;_en-us;_LG;_LX265;_POLARIS/6.01/WAP)_MMP/2.0_profile/MIDP-2.1_Configuration/CLDC-1.1 20240721040023
Mozilla/5.0_(compatible;_ips-agent) 20240722153655
python-requests/2.23.0 20240718103449
Mozilla/5.0_Firefox/33.0 20240718212116
SonyEricssonK750i/R1CA_Browser/SEMC-Browser/4.2_Profile/MIDP-2.0_Configuration/CLDC-1.1 20240731212133
SonyEricssonT610/R201_Profile/MIDP-1.0_Configuration/CLDC-1.0 20240731212133
Symfony_BrowserKit 20240727110453
Mozilla/5.0_(compatible;_alexa_site_audit/1.0;__http://www.alexa.com/help/webmasters;_) 20240721040107
got_(https://github.com/sindresorhus/got) 20240730060948
NetAPI_v1 20240728211629
Mozilla/5.0_(compatible;_Dataprovider.com) 20240719155757
WordPress/6.6;_https://kayavastu.com 20240723143815
SonyEricssonW995/R1EA_Profile/MIDP-2.1_Configuration/CLDC-1.1_UNTRUSTED/1.0 20240721040023
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240718011103
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240731212931
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 13
Symfony_BrowserKit 20240727110453
python-requests/2.25.1 20240717231025
Softaculous 20240719041008
Python/3.10_aiohttp/3.8.3 20240718003652
python-requests/2.31.0 20240729223136
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240729160153
WordPress/6.6;_https://kayavastu.com 20240723143815
python-requests/2.23.0 20240718103449
WordPress/6.6.1;_https://kayavastu.com 20240731232324
Download_Demon/3.5.0.11 20240731212133
okhttp/4.11.0 20240716070318
NetAPI_v1 20240728211629
got_(https://github.com/sindresorhus/got) 20240730060948
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1590 2410
From1 0 0
From2 3 3
From3 0 0
From4 468 6974
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
bing_com_catchall 1 1
www_google_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
301 335 0
500 2 256
403 58 69552
302 34 0
401 1 3405
503 6 5136
409 1 1207
404 420 13108229
405 3 60
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 151
/config/database.php 1 -
//shop/wp-includes/wlwmanifest.xml 2 -
/login.action 2 -
//cms/wp-includes/wlwmanifest.xml 2 -
/author/b63r9oc2l/privacy-policy 1 -
/backup/wp-admin/install.php 1 -
//test/wp-includes/wlwmanifest.xml 2 -
/server.key 1 -
/config.php 1 -
/_all_dbs 2 -
/cabinet 6 -
/etc/shadow 1 -
/backup.sql 1 -
/wordpress/xmlrpc.php 1 -
/wordpress/ 1 -
/product-category/book/privacy-policy 2 -
/wp/wp-admin/install.php 1 -
/new/wp-admin/install.php 1 -
/lander/gp_newmain_calc_ru_land_obj_js_v2/ 4 -
/site/wp-admin/install.php 1 -
/humans.txt 2 http://www.kayavastu.com/humans.txt
/store/page/2/privacy-policy 2 -
/server 2 -
//2019/wp-includes/wlwmanifest.xml 2 -
/xmlrpc.php 1 -
//website/wp-includes/wlwmanifest.xml 2 -
//media/wp-includes/wlwmanifest.xml 1 -
/wp/ 1 -
/telescope/requests 2 -
/debug/default/view 2 -
/lander/sber-fix/ 6 -
/lander/gazinvest-forma9maymadrid-thanksqz9may/thank-QZ/ 6 -
/lander/testsberv4-copy--1/ 6 -
/wp/xmlrpc.php 1 -
/.env.production 1 -
/merchant/code 12 -
/wordpress/wp-includes/css/dashicons.min.css 3 www.google.com
/wp-admin/install.php 1 -
/secrets.json 1 -
/lander/-w--sber-chat_1720439685 5 -
/etc/ssl/private/server.key 1 -
/.ssh/id_ed25519 1 -
/old/xmlrpc.php 1 -
/test/ 1 -
//blog/wp-includes/wlwmanifest.xml 2 -
/lander/test 6 -
/oldsite/wp-admin/install.php 1 -
//wp1/wp-includes/wlwmanifest.xml 2 -
/gpLFR5sr 6 -
/3ds1633693954432212 12 -
/wp-content/plugins/mailchimp-for-woocommerce/readme.txt 4 -
/.well-known/assetlinks.json 1 -
/sb 6 -
/config.json 6 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
/robots.txt 13 -
/view-source: 3 -
/.DS_Store 5 -
/security.txt 2 http://www.kayavastu.com/security.txt
/lander/testsberv4_1703110539/ 6 -
/config.yml 1 -
/old/ 1 -
//wp2/wp-includes/wlwmanifest.xml 2 -
/v2/_catalog 2 -
/T8LMdb3N 5 -
//2020/wp-includes/wlwmanifest.xml 1 -
/wp-content/plugins/elementor-pro/readme.txt 6 -
/s/938313e2132313e24353e2839313/_/ 2 -
/3ds.php 12 -
/web.config 1 -
/product-category/map-dowsing/privacy-policy 2 -
/config.xml 1 -
/misc/ajax.js 3 -
/database.sql 1 -
/administrator/index.php 1 -
/28kxhS 7 -
/sberbank-quiz-v2/ 5 -
/product-category/accessories/privacy-policy 2 -
/lander/gpb_rus_short_obfs_nonetext/ 6 -
/5jshCV 6 -
//site/wp-includes/wlwmanifest.xml 2 -
//xmlrpc.php 2 -
/cms/wp-admin/install.php 1 -
//news/wp-includes/wlwmanifest.xml 2 -
/wordpress/wp-admin/install.php 1 -
/product-category/office/privacy-policy 2 -
/lander/gp_newmain_calc_ru_land_obj_js_v2/index.php 2 -
/product-category/men/privacy-policy 2 -
/.ssh/id_rsa 1 -
/new/ 1 -
/docker-compose.yml 1 -
/config.yaml 1 -
//wp-includes/wlwmanifest.xml 2 -
/wp-login.php 1 -
/.ssh/id_ecdsa 1 -
/tink_chat/ 6 -
/category/uncategorized/privacy-policy 1 -
/new/xmlrpc.php 1 -
/old/wp-admin/install.php 1 -
/.aws/credentials 1 -
/dump.sql 1 -
/phpinfo.php 1 -
/wp-includes/wlwmanifest.xml 3 -
//wordpress/wp-includes/wlwmanifest.xml 2 -
/favicon.png 13 -
/meta.json 2 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/sberchat008-prilca/ 6 -
/backup.zip 1 -
/.kube/config 1 -
/main.js 1 -
/product-category/vastu/privacy-policy 2 -
/wp-admin/setup-config.php 2 http://kayavastu.com/wp-admin/setup-config.php
/index_sber.php 6 -
/sellers.json 5 -
//wp/wp-includes/wlwmanifest.xml 2 -
/config/production.json 1 -
/blog/wp-admin/install.php 1 -
/blog/ 1 -
//2018/wp-includes/wlwmanifest.xml 1 -
/.well-known/security.txt 2 http://www.kayavastu.com/.well-known/security.txt
/product-category/industrial/privacy-policy 2 -
/wp-config.php 1 -
/KQRDmgB 6 -
/sitemap.xml 1 -
/lander/gazprom-prelandergnidanewkomment-thanksstory2-objv2/land/thank-you/ 6 -
/.env 3 -
/temp/ 1 -
/.vscode/sftp.json 2 -
/test/wp-admin/install.php 1 -
/app-ads.txt 5 -
/backup.tar.gz 1 -
/lander/sber/ 6 -
/product-category/flat-vastu/privacy-policy 2 -
/administrator/ 2 -
/feed 1 -
/product-category/women/privacy-policy 2 -
//web/wp-includes/wlwmanifest.xml 2 -
/backup/ 1 -
/blog/xmlrpc.php 1 -
//sito/wp-includes/wlwmanifest.xml 2 -
/ads.txt 6 http://www.kayavastu.com/ads.txt
/tinkoff-v10-quiz/ 6 -
/maito:contact@vaidicvastuai.com 1 http://kayavastu.com
/sbor_offerov/kripta/landing/lp_1/ 6 -
/merchant/z/payment/ 12 -
/wp-includes/css/dashicons.min.css 3 www.google.com
/web/wp-admin/install.php 1 -
/wordpress/wp-admin/setup-config.php 1 http://kayavastu.com/wordpress/wp-admin/setup-config.php
/about 2 -
/t85TjsNn 6 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 518
198.54.121.189 911 911 624266 20240731232324
139.99.236.252 31 36 36331 20240717052321
139.99.237.35 29 34 33599 20240716091344
159.89.32.180 20 20 722404 20240722214320
104.197.69.115 18 333 22174178 20240724171912
2.236.112.207 18 18 733218 20240719071415
58.211.23.183 18 18 783830 20240724024355
95.177.180.85 17 283 21340681 20240722004436
106.161.65.206 17 305 25983173 20240724074729
38.95.13.131 15 324 9308802 20240724133720
89.248.171.23 15 274 14698263 20240723162955
34.248.137.227 15 160 13634917 20240719135951
49.36.185.235 13 150 11593237 20240731205840
