Server IP : 198.54.121.189 / Your IP : 216.73.216.34
System : Linux premium69.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
PHP Version : 7.4.33
Disable Function : NONE
cURL : ON | WGET : ON | Sudo : OFF | Pkexec : OFF
Upload Files :
Command :
Current File : /proc/sysvipc//shm
key shmid perms size cpid lpid nattch uid gid cuid cgid atime dtime ctime rss swap
0 168984576 1600 238816 3246982 1989828 1 475 468 475 468 1752278901 1752278901 1749717333 188416 53248
0 168984577 1600 260544 3246982 1989828 1 475 468 475 468 1752278901 1752278901 1749717335 204800 57344
0 168984578 1600 282240 3246982 1989828 1 475 468 475 468 1752278901 1752278901 1749717337 221184 61440
5555 3 644 1024 6360 1591938 0 0 0 0 0 1752060613 1752060613 1746624362 0 4096
0 168984581 1600 303944 3246982 1989828 1 475 468 475 468 1752278901 1752278901 1749717339 241664 65536
0 168984583 1600 325632 3246982 1989828 1 475 468 475 468 1752278901 1752278901 1749717341 253952 73728
0 168984584 1600 347328 3246982 1989828 1 475 468 475 468 1752278901 1752278901 1749717344 270336 77824
0 168984585 1600 369016 3246982 1989828 1 475 468 475 468 1752278901 1752278901 1749717346 290816 81920
0 168984587 1600 390704 3246982 1989828 1 475 468 475 468 1752278901 1752278901 1749717348 303104 90112
0 168984588 1600 412400 3246982 1989828 1 475 468 475 468 1752278901 1752278901 1749717350 319488 94208
0 168984589 1600 434096 3246982 1989828 1 475 468 475 468 1752278901 1752278901 1749717352 335872 98304
0 168984590 1600 455784 3246982 1989828 1 475 468 475 468 1752278901 1752278901 1749717355 352256 106496
0 168984591 1600 477472 3246982 1989828 1 475 468 475 468 1752278901 1752278901 1749717357 372736 106496
0 168984592 1600 499168 3246982 1989828 1 475 468 475 468 1752278901 1752278901 1749717359 389120 110592
0 168984593 1600 520856 3246982 1989828 1 475 468 475 468 1752278901 1752278901 1749717361 409600 114688
0 168984594 1600 542544 3246982 1989828 1 475 468 475 468 1752278901 1752278901 1749717363 421888 122880
0 168984595 1600 564240 3246982 1989828 1 475 468 475 468 1752278901 1752278901 1749717366 438272 126976
0 168984596 1600 585936 3246982 1989828 1 475 468 475 468 1752278901 1752278901 1749717369 458752 131072
0 168984597 1600 607632 3246982 1989828 1 475 468 475 468 1752278901 1752278901 1749717371 471040 139264
0 168984598 1600 629336 3246982 1989828 1 475 468 475 468 1752278901 1752278901 1749717373 487424 143360
0 168984599 1600 651040 3246982 1989828 1 475 468 475 468 1752278901 1752278901 1749717375 503808 147456
0 168984601 1600 672744 3246982 1989828 1 475 468 475 468 1752278901 1752278901 1749717377 520192 155648
0 168984602 1600 694432 3246982 1989828 1 475 468 475 468 1752278901 1752278901 1749717379 532480 163840
0 168984603 1600 716128 3246982 1989828 1 475 468 475 468 1752278901 1752278901 1749717381 548864 167936
0 168984604 600 737816 3246982 1989828 2 475 468 475 468 1752278901 1752278901 1749717386 741376 0
5432001 250904606 600 56 2699782 1989902 6 26 26 26 26 1752278902 1752278902 1751531528 0 4096
0 285147178 1600 524288 1985159 1985182 1 1338 1333 1338 1333 1752278825 1752278837 1752278824 8192 0
0 285147179 1600 524288 1985747 1985789 1 1557 1552 1557 1552 1752278834 1752278848 1752278833 8192 0
0 285147180 1600 524288 1986243 1986302 1 1882 1876 1882 1876 1752278845 1752278858 1752278844 8192 0
0 284229677 1600 524288 699660 1974839 3 961 957 961 957 1752278681 1752278685 1752262204 8192 0
0 285147182 1600 524288 1986819 1986821 1 1807 1801 1807 1801 1752278851 1752278864 1752278849 8192 0
0 285147183 1600 524288 1986897 1986899 1 590 586 590 586 1752278851 1752278863 1752278851 8192 0
0 285147184 1600 524288 1987688 1987691 1 1377 1372 1377 1372 1752278864 1752278878 1752278864 8192 0
0 285147185 1600 524288 1989125 1989134 1 2264 2258 2264 2258 1752278886 1752278899 1752278886 8192 0
0 283705394 1400 367352 4125990 2867172 2 484 479 0 0 1752251690 0 1752251690 368640 0
0 168951859 1600 576 3246975 1989828 6 475 468 475 468 1752278901 1752278901 1749717309 4096 0
0 168951860 1600 3285056 3246975 1989828 6 475 468 475 468 1752278901 1752278901 1749717309 3289088 0
0 168951861 1600 21744 3246982 1989828 1 475 468 475 468 1752278901 1752278901 1749717310 16384 8192
0 168951862 1600 43456 3246982 1989828 1 475 468 475 468 1752278901 1752278901 1749717312 32768 12288
0 168951863 1600 65160 3246982 1989828 1 475 468 475 468 1752278901 1752278901 1749717314 49152 16384
0 168951864 1600 86856 3246982 1989828 1 475 468 475 468 1752278901 1752278901 1749717316 69632 20480
0 168951865 1600 108560 3246982 1989828 1 475 468 475 468 1752278901 1752278901 1749717320 86016 24576
0 168951866 1600 130312 3246982 1989828 1 475 468 475 468 1752278901 1752278901 1749717322 102400 28672
0 168951867 1600 152008 3246982 1989828 1 475 468 475 468 1752278901 1752278901 1749717324 122880 32768
0 168951868 1600 173712 3246982 1989828 1 475 468 475 468 1752278901 1752278901 1749717326 139264 36864
0 168951869 1600 195408 3246982 1989828 1 475 468 475 468 1752278901 1752278901 1749717328 155648 40960
0 168951871 1600 217112 3246982 1989828 1 475 468 475 468 1752278901 1752278901 1749717331 176128 45056
Name |
Size |
Last Modified |
Owner / Group |
Permissions |
Options |
.. | -- | May 07 2025 09:25:46 | root / root | 0555 | |
| | | | | |
msg | 0 KB | July 12 2025 00:08:23 | root / root | 0444 | |
sem | 0 KB | July 12 2025 00:08:23 | root / root | 0444 | |
shm | 0 KB | July 12 2025 00:08:23 | root / root | 0444 | |