Server IP : 198.54.121.189 / Your IP : 216.73.216.112
System : Linux premium69.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
PHP Version : 7.4.33
Disable Function : NONE
cURL : ON | WGET : ON | Sudo : OFF | Pkexec : OFF
Upload Files :
Command :
Current File : /proc/fs/ext4/sda3//mb_groups
#group: free frags first [ 2^0 2^1 2^2 2^3 2^4 2^5 2^6 2^7 2^8 2^9 2^10 2^11 2^12 2^13 ]
#0 : 20084 1 12684 [ 0 0 1 0 1 1 1 0 0 1 1 1 0 2 ]
#1 : 0 0 8562 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
#2 : 18992 75 9216 [ 28 2 2 37 42 38 42 36 37 0 0 0 0 0 ]
#3 : 23565 67 1032 [ 65 60 65 60 61 61 52 48 40 0 0 0 0 0 ]
#4 : 25199 68 0 [ 67 64 65 63 61 61 59 53 42 0 0 0 0 0 ]
#5 : 24598 67 1720 [ 64 65 59 65 56 57 57 45 43 1 0 0 0 0 ]
#6 : 32496 88 48 [ 90 81 89 82 80 74 77 69 54 0 0 0 0 0 ]
#7 : 16562 42 1032 [ 40 39 39 38 37 37 34 32 31 0 0 0 0 0 ]
#8 : 7399 17 3889 [ 17 17 15 15 14 15 15 13 13 1 0 0 0 0 ]
#9 : 31495 96 1032 [ 91 98 88 85 80 79 70 61 53 1 0 0 0 0 ]
#10 : 32394 82 0 [ 76 85 75 73 74 72 70 66 56 1 0 0 0 0 ]
#11 : 24365 60 39 [ 61 56 52 54 56 56 50 48 43 1 0 0 0 0 ]
#12 : 2224 8 19661 [ 6 7 5 7 9 8 5 1 5 0 0 0 0 0 ]
#13 : 568 2 1890 [ 0 2 1 2 2 0 0 2 1 0 0 0 0 0 ]
#14 : 2041 5 3768 [ 3 5 5 3 2 3 5 4 4 0 0 0 0 0 ]
#15 : 31234 76 0 [ 72 81 72 75 72 65 68 60 58 0 0 0 0 0 ]
#16 : 1570 4 10378 [ 4 5 3 3 5 3 1 0 3 1 0 0 0 0 ]
#17 : 29645 114 1038 [ 47 95 96 96 98 86 68 55 49 0 0 0 0 0 ]
#18 : 30725 82 0 [ 73 76 73 74 75 64 64 62 56 0 0 0 0 0 ]
#19 : 7756 27 0 [ 20 18 23 17 19 14 17 16 14 0 0 0 0 0 ]
#20 : 29860 69 1024 [ 72 68 61 66 65 64 65 59 53 1 0 0 0 0 ]
#21 : 27245 72 0 [ 73 68 67 66 68 60 63 60 45 0 0 0 0 0 ]
#22 : 29773 70 24 [ 67 61 66 67 69 67 61 57 54 1 0 0 0 0 ]
#23 : 32446 98 32 [ 100 95 87 84 84 77 65 61 56 2 0 0 0 0 ]
#24 : 25241 75 0 [ 65 64 68 69 66 60 58 51 43 0 0 0 0 0 ]
#25 : 13635 55 1032 [ 39 38 44 44 38 31 28 23 24 1 0 0 0 0 ]
#26 : 30196 73 355 [ 70 67 72 69 68 63 61 61 56 0 0 0 0 0 ]
#27 : 31606 86 1032 [ 84 73 76 80 70 68 70 65 54 1 0 0 0 0 ]
#28 : 32633 83 0 [ 85 86 80 75 80 75 72 67 55 1 0 0 0 0 ]
#29 : 32645 83 0 [ 79 77 81 83 76 76 76 71 54 0 0 0 0 0 ]
#30 : 31893 79 0 [ 77 76 76 72 72 76 63 67 55 1 0 0 0 0 ]
#31 : 32568 83 0 [ 80 78 79 74 72 68 67 62 60 1 0 0 0 0 ]
#32 : 20323 41 10264 [ 37 7 0 0 1 1 0 0 1 1 1 1 0 2 ]
#33 : 26600 130 876 [ 90 79 82 79 79 70 68 57 40 0 0 0 0 0 ]
#34 : 32662 86 0 [ 80 85 81 83 82 81 72 67 56 0 0 0 0 0 ]
#35 : 32560 87 0 [ 88 84 86 83 74 73 68 69 57 0 0 0 0 0 ]
#36 : 32637 101 0 [ 111 99 92 91 92 80 77 68 49 2 0 0 0 0 ]
#37 : 32195 81 32 [ 81 81 78 79 76 71 72 65 53 2 0 0 0 0 ]
#38 : 32620 89 0 [ 80 88 79 74 74 76 73 67 55 1 0 0 0 0 ]
#39 : 32582 77 0 [ 70 78 71 73 72 70 65 65 59 1 0 0 0 0 ]
#40 : 31512 79 0 [ 68 70 72 71 71 72 62 60 60 0 0 0 0 0 ]
#41 : 32122 93 0 [ 94 82 82 80 83 78 71 66 55 0 0 0 0 0 ]
#42 : 32589 79 16 [ 77 66 77 71 67 69 67 63 60 1 0 0 0 0 ]
#43 : 32468 84 0 [ 78 79 74 78 77 74 75 71 54 0 0 0 0 0 ]
#44 : 32669 79 0 [ 71 77 77 71 73 72 69 63 61 0 0 0 0 0 ]
#45 : 32523 88 0 [ 93 81 83 76 82 80 71 63 58 0 0 0 0 0 ]
#46 : 32653 84 0 [ 77 80 80 78 79 76 70 70 56 0 0 0 0 0 ]
#47 : 32588 76 0 [ 78 67 74 74 72 72 70 64 58 1 0 0 0 0 ]
#48 : 1747 32 10164 [ 29 5 1 1 0 1 0 1 0 1 1 0 0 0 ]
#49 : 9885 87 12048 [ 53 42 43 47 37 21 28 22 13 0 0 0 0 0 ]
#50 : 30954 90 0 [ 76 73 71 74 78 74 70 62 54 0 0 0 0 0 ]
#51 : 32359 86 214 [ 77 85 84 78 79 80 73 61 58 0 0 0 0 0 ]
#52 : 32095 96 380 [ 93 91 89 89 78 82 76 62 55 0 0 0 0 0 ]
#53 : 31990 86 2 [ 76 83 79 79 79 71 70 66 56 0 0 0 0 0 ]
#54 : 31574 87 71 [ 90 84 79 81 73 70 71 61 55 1 0 0 0 0 ]
#55 : 31849 99 48 [ 97 92 82 83 85 75 79 62 52 1 0 0 0 0 ]
#56 : 31887 82 0 [ 73 77 85 71 72 73 62 58 50 4 1 0 0 0 ]
#57 : 32488 88 0 [ 86 79 85 78 79 80 73 68 55 0 0 0 0 0 ]
#58 : 32570 83 0 [ 76 81 79 78 80 71 65 65 58 1 0 0 0 0 ]
#59 : 25440 74 0 [ 72 72 66 72 64 62 54 46 47 0 0 0 0 0 ]
#60 : 26265 72 0 [ 55 67 67 66 64 62 54 55 46 0 0 0 0 0 ]
#61 : 30377 90 0 [ 95 89 90 88 83 82 72 54 51 1 0 0 0 0 ]
#62 : 32419 112 0 [ 101 105 105 95 101 100 78 63 51 0 0 0 0 0 ]
#63 : 29713 106 0 [ 103 87 89 89 87 83 68 58 47 1 0 0 0 0 ]
#64 : 2278 3 11431 [ 2 2 2 1 3 1 4 1 1 1 1 0 0 0 ]
#65 : 7916 74 9344 [ 52 26 41 44 34 27 22 17 9 0 0 0 0 0 ]
#66 : 161 16 21 [ 9 6 3 4 2 0 1 0 0 0 0 0 0 0 ]
#67 : 25113 99 2048 [ 71 61 56 51 62 60 50 40 33 3 1 1 0 0 ]
#68 : 30266 21 0 [ 16 19 17 18 19 18 19 18 16 16 11 1 0 0 ]
#69 : 30119 49 43 [ 45 37 40 40 45 42 39 33 35 15 4 0 0 0 ]
#70 : 27852 17 0 [ 10 13 12 11 14 16 11 13 14 9 10 3 0 0 ]
#71 : 27599 18 32 [ 13 15 13 12 13 12 13 13 15 12 6 4 0 0 ]
#72 : 32693 12 0 [ 11 11 9 10 12 11 10 11 11 9 8 7 0 0 ]
#73 : 18583 26 0 [ 19 20 23 20 18 22 20 17 14 10 3 1 0 0 ]
#74 : 11068 19 990 [ 16 14 14 15 14 14 15 14 11 7 1 0 0 0 ]
#75 : 20661 20 3562 [ 11 13 16 16 17 14 14 15 16 7 5 2 0 0 ]
#76 : 22283 39 0 [ 37 23 26 22 22 22 22 20 20 13 5 0 0 0 ]
#77 : 25854 15 5870 [ 12 13 14 12 14 13 13 13 14 9 8 3 0 0 ]
#78 : 31975 30 0 [ 23 28 26 28 27 29 28 24 27 16 4 1 1 0 ]
#79 : 16070 22 656 [ 12 15 15 14 15 18 17 17 14 6 5 0 0 0 ]
#80 : 1398 12 8504 [ 6 6 7 1 2 1 0 0 1 0 1 0 0 0 ]
#81 : 7924 29 4140 [ 16 12 15 16 9 12 4 6 6 1 2 1 0 0 ]
#82 : 8816 12 1613 [ 6 9 10 10 8 11 8 8 8 5 2 0 0 0 ]
#83 : 5676 14 2259 [ 6 9 7 11 10 12 6 4 8 4 0 0 0 0 ]
#84 : 8739 21 1 [ 17 19 15 16 11 14 9 9 8 4 2 0 0 0 ]
#85 : 8221 17 1068 [ 9 6 12 9 7 7 7 7 5 4 1 1 0 0 ]
#86 : 6981 23 52 [ 13 16 18 20 13 9 9 8 10 4 0 0 0 0 ]
#87 : 13386 22 3 [ 20 19 18 21 12 17 13 12 11 8 3 0 0 0 ]
#88 : 7675 18 4 [ 13 11 10 12 9 10 12 9 8 4 1 0 0 0 ]
#89 : 10744 12 854 [ 8 14 13 14 13 9 9 6 12 3 4 0 0 0 ]
#90 : 4890 11 24 [ 10 10 9 11 8 8 6 7 4 2 1 0 0 0 ]
#91 : 5528 11 2477 [ 8 6 7 9 12 5 5 7 3 2 2 0 0 0 ]
#92 : 5579 8 2576 [ 5 5 3 4 5 6 6 4 3 1 3 0 0 0 ]
#93 : 0 0 32768 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
#94 : 0 0 32768 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
#95 : 0 0 32768 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
#96 : 20932 61 8625 [ 44 34 19 9 4 0 0 1 0 0 0 0 1 2 ]
#97 : 1166 67 862 [ 40 15 8 11 5 4 8 2 0 0 0 0 0 0 ]
#98 : 4615 341 21 [ 213 137 110 77 60 26 8 2 2 0 0 0 0 0 ]
#99 : 10366 299 61 [ 168 99 116 130 97 47 33 12 7 0 0 0 0 0 ]
#100 : 16103 91 3093 [ 89 77 83 71 61 49 38 34 22 0 0 0 0 0 ]
#101 : 26998 88 0 [ 96 83 80 70 74 75 70 55 42 0 0 0 0 0 ]
#102 : 17919 53 726 [ 45 41 42 39 38 38 40 37 26 1 1 0 0 0 ]
#103 : 9801 24 0 [ 21 14 18 18 18 15 17 12 8 2 1 1 0 0 ]
#104 : 0 0 32768 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
#105 : 0 0 32768 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
#106 : 0 0 32768 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
#107 : 0 0 32768 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
#108 : 0 0 32768 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
#109 : 0 0 32768 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
#110 : 0 0 32768 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
#111 : 0 0 32768 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
#112 : 2221 32 8542 [ 23 21 17 11 9 6 4 1 1 0 1 0 0 0 ]
#113 : 11018 347 936 [ 152 201 132 110 92 61 40 12 6 0 0 0 0 0 ]
#114 : 14892 287 278 [ 136 184 151 121 85 44 29 14 9 6 1 0 0 0 ]
#115 : 11509 17 78 [ 11 13 8 10 12 7 7 4 5 3 3 2 0 0 ]
#116 : 7148 7 494 [ 4 6 7 2 9 3 5 5 1 3 2 1 0 0 ]
#117 : 0 0 32768 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
#118 : 0 0 32768 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
#119 : 329 1 24247 [ 1 0 0 1 0 0 1 0 1 0 0 0 0 0 ]
#120 : 0 0 32768 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
#121 : 0 0 32768 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
#122 : 0 0 32768 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
#123 : 0 0 32768 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
#124 : 1717 1 20811 [ 1 0 1 0 1 1 0 1 0 1 1 0 0 0 ]
#125 : 343 1 1705 [ 1 1 1 0 1 0 1 0 1 0 0 0 0 0 ]
#126 : 0 0 32768 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
#127 : 0 0 32768 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
#128 : 1555 51 8336 [ 51 34 15 16 6 2 5 2 2 0 0 0 0 0 ]
#129 : 1051 169 784 [ 81 81 52 23 14 6 0 0 0 0 0 0 0 0 ]
#130 : 12319 395 47 [ 185 211 186 147 102 63 30 13 8 1 0 0 0 0 ]
#131 : 20255 418 1502 [ 237 275 231 174 138 73 47 31 10 4 1 0 0 0 ]
#132 : 25507 97 0 [ 89 75 79 65 49 51 40 32 28 12 2 0 0 0 ]
#133 : 7347 18 0 [ 15 12 15 14 10 6 6 4 3 4 1 1 0 0 ]
#134 : 3904 35 0 [ 32 28 32 33 20 5 8 7 2 2 0 0 0 0 ]
#135 : 7498 78 0 [ 62 68 61 62 42 28 12 9 4 2 1 0 0 0 ]
#136 : 2009 24 0 [ 21 20 19 22 12 5 3 1 0 0 1 0 0 0 ]
#137 : 7283 51 0 [ 45 41 43 45 34 18 10 6 2 3 2 0 0 0 ]
#138 : 8013 37 0 [ 33 24 31 32 20 16 13 10 10 4 0 0 0 0 ]
#139 : 5945 35 0 [ 33 32 28 31 27 22 6 5 9 2 0 0 0 0 ]
#140 : 5838 33 0 [ 32 33 27 28 14 14 8 7 5 4 0 0 0 0 ]
#141 : 5744 48 3 [ 44 42 44 40 24 24 12 9 2 1 1 0 0 0 ]
#142 : 9946 37 11 [ 38 30 28 35 25 19 14 11 4 4 3 0 0 0 ]
#143 : 8053 44 0 [ 39 35 32 35 21 13 8 7 5 4 2 0 0 0 ]
#144 : 10555 32 9760 [ 19 16 12 13 7 6 7 11 4 6 2 1 0 0 ]
#145 : 1011 752 154 [ 637 169 9 0 0 0 0 0 0 0 0 0 0 0 ]
#146 : 217 24 1842 [ 9 4 0 9 8 0 0 0 0 0 0 0 0 0 ]
#147 : 11800 81 3475 [ 62 41 54 50 44 45 27 26 15 0 0 0 0 0 ]
#148 : 17012 233 0 [ 218 181 174 149 113 66 58 34 10 0 0 0 0 0 ]
#149 : 19474 148 0 [ 142 134 124 111 93 74 42 37 25 0 0 0 0 0 ]
#150 : 13147 96 3 [ 89 93 84 87 74 63 37 21 14 0 0 0 0 0 ]
#151 : 16007 100 0 [ 79 88 78 76 71 54 45 29 21 0 0 0 0 0 ]
#152 : 22691 77 160 [ 67 72 68 66 61 61 49 46 38 0 0 0 0 0 ]
#153 : 21845 63 448 [ 49 58 50 53 56 62 46 39 32 2 1 0 0 0 ]
#154 : 27302 74 186 [ 64 79 66 64 58 69 52 49 43 3 1 0 0 0 ]
#155 : 24203 52 5 [ 45 49 45 43 37 45 36 24 23 8 6 0 0 0 ]
#156 : 24283 46 16 [ 39 38 40 43 47 40 26 24 28 11 4 0 0 0 ]
#157 : 15515 20 589 [ 15 18 12 13 11 15 9 14 10 5 7 0 0 0 ]
#158 : 12745 16 2 [ 5 10 14 13 9 12 10 5 8 9 2 1 0 0 ]
#159 : 12991 14 888 [ 9 9 9 16 10 9 7 11 5 6 4 1 0 0 ]
#160 : 10466 18 8845 [ 12 5 3 2 5 5 7 6 5 3 2 0 1 0 ]
#161 : 8234 204 91 [ 90 66 43 50 37 26 30 18 7 0 0 0 0 0 ]
#162 : 17995 384 0 [ 147 284 192 152 108 76 48 25 19 0 0 0 0 0 ]
#163 : 20754 95 68 [ 92 93 85 75 65 58 50 43 31 0 0 0 0 0 ]
#164 : 20430 61 336 [ 58 62 52 55 59 57 43 40 33 1 0 0 0 0 ]
#165 : 19611 65 2 [ 65 63 61 59 51 55 46 39 30 1 0 0 0 0 ]
#166 : 8963 30 400 [ 27 26 25 22 26 30 17 16 16 0 0 0 0 0 ]
#167 : 20999 51 12 [ 43 46 48 44 40 39 38 33 24 5 1 1 0 0 ]
#168 : 11169 27 14 [ 21 24 19 20 13 15 17 17 13 5 1 0 0 0 ]
#169 : 8540 17 3 [ 12 16 10 17 12 14 12 10 6 4 2 0 0 0 ]
#170 : 15050 22 95 [ 14 12 11 13 11 13 7 8 6 4 5 2 0 0 ]
#171 : 19381 19 6 [ 13 12 12 12 8 10 9 8 5 5 3 3 1 0 ]
#172 : 15364 14 1653 [ 12 12 10 15 14 11 8 8 11 6 3 2 0 0 ]
#173 : 8406 13 1 [ 10 10 8 11 8 6 10 7 7 3 3 0 0 0 ]
#174 : 8010 15 64 [ 12 7 8 6 6 4 4 2 6 1 5 0 0 0 ]
#175 : 13498 10 403 [ 6 8 9 6 5 10 7 6 4 1 2 2 1 0 ]
#176 : 944 31 8836 [ 20 10 14 8 9 2 1 2 1 0 0 0 0 0 ]
#177 : 2001 110 4 [ 41 16 26 18 13 8 7 6 0 0 0 0 0 0 ]
#178 : 12711 140 3126 [ 95 72 52 43 39 23 19 11 7 4 4 0 0 0 ]
#179 : 7370 18 119 [ 10 14 11 13 11 11 6 7 7 3 2 0 0 0 ]
#180 : 1646 3 5613 [ 4 3 1 2 3 3 1 1 3 1 0 0 0 0 ]
#181 : 3704 6 25 [ 4 2 4 2 3 5 2 2 2 3 1 0 0 0 ]
#182 : 0 0 32768 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
#183 : 675 1 32093 [ 1 1 0 0 0 1 0 1 0 1 0 0 0 0 ]
#184 : 1049 2 2048 [ 1 2 1 2 2 1 1 1 1 1 0 0 0 0 ]
#185 : 4529 7 105 [ 3 3 4 3 2 3 0 4 5 3 1 0 0 0 ]
#186 : 2996 4 992 [ 2 1 2 1 2 2 3 1 2 2 1 0 0 0 ]
#187 : 9056 20 1 [ 18 15 18 19 11 17 10 6 6 6 2 0 0 0 ]
#188 : 6058 7 914 [ 6 4 7 4 4 5 4 5 3 4 2 0 0 0 ]
#189 : 12538 17 461 [ 12 13 9 10 8 7 8 8 7 5 6 0 0 0 ]
#190 : 8882 11 523 [ 8 9 6 10 9 5 6 7 6 5 3 0 0 0 ]
#191 : 8290 13 2 [ 4 9 9 9 10 10 10 7 6 5 2 0 0 0 ]
#192 : 2535 26 8256 [ 17 17 13 6 9 6 6 3 3 1 0 0 0 0 ]
#193 : 0 0 32768 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
#194 : 0 0 32768 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
#195 : 10784 223 244 [ 86 69 80 76 64 31 27 16 13 1 0 0 0 0 ]
#196 : 15396 54 119 [ 28 24 20 23 13 20 14 12 8 7 6 0 0 0 ]
#197 : 3424 6 8071 [ 4 6 4 4 6 4 5 2 4 1 1 0 0 0 ]
#198 : 7586 9 12934 [ 6 8 5 7 6 9 7 4 8 2 3 0 0 0 ]
#199 : 7941 13 4 [ 5 4 6 8 8 9 4 8 8 4 2 0 0 0 ]
#200 : 8934 11 700 [ 8 9 7 12 9 8 7 6 6 5 3 0 0 0 ]
#201 : 11412 13 161 [ 8 14 8 8 11 9 11 9 9 3 5 0 0 0 ]
#202 : 6040 13 318 [ 10 5 9 6 11 10 5 6 5 4 1 0 0 0 ]
#203 : 9086 11 1 [ 12 9 8 10 11 10 8 10 6 6 2 0 0 0 ]
#204 : 14405 10 6 [ 9 8 5 7 12 7 5 4 7 4 1 2 1 0 ]
#205 : 11943 8 15 [ 5 3 3 0 5 2 4 2 4 2 1 4 0 0 ]
#206 : 1631 2 22528 [ 1 1 1 1 1 0 1 0 0 1 1 0 0 0 ]
#207 : 1935 3 0 [ 1 1 1 1 2 3 2 1 2 0 1 0 0 0 ]
#208 : 2405 24 9152 [ 19 13 16 7 2 1 2 0 0 2 1 0 0 0 ]
#209 : 11166 148 568 [ 66 34 54 40 36 22 16 10 5 7 2 0 0 0 ]
#210 : 6940 39 182 [ 28 8 6 5 5 7 4 3 3 4 3 0 0 0 ]
#211 : 2168 7 3995 [ 4 4 3 4 4 2 5 1 0 1 1 0 0 0 ]
#212 : 997 2 0 [ 1 0 1 0 2 0 1 1 1 1 0 0 0 0 ]
#213 : 0 0 32768 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
#214 : 0 0 32768 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
#215 : 0 0 32768 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
#216 : 0 0 32768 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
#217 : 0 0 32768 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
#218 : 0 0 32768 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
#219 : 0 0 32768 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
#220 : 0 0 32768 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
#221 : 0 0 32768 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
#222 : 0 0 32768 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
#223 : 0 0 32768 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
#224 : 19741 37 9190 [ 31 27 18 16 8 2 1 2 2 2 1 2 1 1 ]
#225 : 3919 40 646 [ 21 11 11 7 12 8 8 4 3 1 1 0 0 0 ]
#226 : 1200 28 809 [ 28 4 1 3 1 1 1 2 1 1 0 0 0 0 ]
#227 : 0 0 32768 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
#228 : 0 0 32768 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
#229 : 0 0 32768 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
#230 : 0 0 32768 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
#231 : 5164 7 8009 [ 4 6 3 2 4 4 1 4 1 2 3 0 0 0 ]
#232 : 4030 5 3102 [ 2 4 3 1 2 2 3 3 3 3 1 0 0 0 ]
#233 : 2160 4 1670 [ 2 3 0 3 3 3 3 2 2 2 0 0 0 0 ]
#234 : 2332 6 5371 [ 6 3 4 4 4 1 2 2 3 2 0 0 0 0 ]
#235 : 3434 5 5116 [ 4 3 6 1 4 2 3 2 3 2 1 0 0 0 ]
#236 : 5297 8 5264 [ 3 7 6 3 7 6 3 1 4 3 2 0 0 0 ]
#237 : 1978 5 4615 [ 4 3 4 4 2 5 1 1 2 2 0 0 0 0 ]
#238 : 3483 5 5375 [ 3 2 5 4 4 3 1 3 3 2 1 0 0 0 ]
#239 : 1918 3 2713 [ 2 2 2 2 2 2 2 1 2 2 0 0 0 0 ]
#240 : 707 4 8379 [ 5 1 1 1 1 1 0 1 0 1 0 0 0 0 ]
#241 : 4049 64 64 [ 51 13 11 5 1 7 1 2 1 2 2 0 0 0 ]
#242 : 4046 5 2048 [ 4 3 3 3 6 2 4 2 3 3 1 0 0 0 ]
#243 : 7173 9 1032 [ 5 6 3 7 3 4 6 3 6 3 3 0 0 0 ]
#244 : 3971 8 513 [ 5 7 8 6 6 6 8 4 6 2 0 0 0 0 ]
#245 : 5488 7 8107 [ 4 4 5 6 6 4 3 3 2 4 2 0 0 0 ]
#246 : 3583 11 1221 [ 7 8 6 6 8 11 5 5 2 3 0 0 0 0 ]
#247 : 3676 5 0 [ 2 3 3 3 3 4 2 4 1 5 0 0 0 0 ]
#248 : 7929 9 1 [ 5 8 5 6 8 5 8 5 3 7 2 0 0 0 ]
#249 : 5348 8 5243 [ 6 5 5 2 5 7 4 5 4 2 2 0 0 0 ]
#250 : 6175 9 1591 [ 7 8 10 8 8 5 4 5 9 3 1 0 0 0 ]
#251 : 4686 7 285 [ 6 4 2 5 5 6 4 4 2 4 1 0 0 0 ]
#252 : 2940 5 4005 [ 4 6 5 7 4 3 4 1 5 2 0 0 0 0 ]
#253 : 5078 8 3764 [ 4 3 7 6 2 1 3 1 4 3 2 0 0 0 ]
#254 : 5826 6 307 [ 2 4 2 4 1 2 5 2 4 4 2 0 0 0 ]
#255 : 3913 5 3693 [ 5 4 3 6 4 4 3 3 2 3 1 0 0 0 ]
#256 : 1663 6 11287 [ 7 4 2 1 2 0 1 2 1 2 0 0 0 0 ]
#257 : 1819 14 8726 [ 7 2 2 1 2 3 6 2 0 0 1 0 0 0 ]
#258 : 5897 9 1563 [ 5 6 8 5 3 6 7 6 3 3 2 0 0 0 ]
#259 : 3883 6 3070 [ 5 5 1 3 2 5 5 2 4 2 1 0 0 0 ]
#260 : 9349 8 2735 [ 11 3 5 6 9 5 6 5 3 4 5 0 0 0 ]
#261 : 5393 9 1 [ 5 8 5 7 7 6 2 6 2 5 1 0 0 0 ]
#262 : 3450 6 8175 [ 4 3 4 4 2 7 3 3 2 2 1 0 0 0 ]
#263 : 5534 8 2583 [ 6 6 5 5 5 4 6 4 1 6 1 0 0 0 ]
#264 : 3063 7 1456 [ 3 4 5 5 3 4 4 4 4 2 0 0 0 0 ]
#265 : 5151 8 2011 [ 5 3 3 5 2 6 4 4 2 5 1 0 0 0 ]
#266 : 3233 5 989 [ 1 4 2 2 2 3 2 3 2 2 1 0 0 0 ]
#267 : 7342 6 2815 [ 4 3 5 4 5 1 4 4 5 2 2 1 0 0 ]
#268 : 5424 4 5128 [ 0 0 0 4 3 3 4 3 2 2 1 1 0 0 ]
#269 : 7569 9 474 [ 7 7 5 3 7 7 6 7 7 6 1 0 0 0 ]
#270 : 5730 6 0 [ 6 2 4 5 4 3 6 4 4 5 1 0 0 0 ]
#271 : 4151 7 3750 [ 5 7 3 3 6 3 5 4 4 0 2 0 0 0 ]
#272 : 10697 6 14950 [ 3 3 4 6 6 3 3 2 3 4 3 2 0 0 ]
#273 : 3254 19 7616 [ 4 7 7 7 7 9 5 1 3 1 1 0 0 0 ]
#274 : 4231 8 1904 [ 7 4 4 5 6 3 6 6 3 2 1 0 0 0 ]
#275 : 17145 3 9654 [ 1 2 1 2 0 1 1 1 0 1 0 2 1 1 ]
#276 : 5142 7 0 [ 2 2 2 5 6 6 5 5 5 1 0 1 0 0 ]
#277 : 6703 5 4650 [ 1 3 2 0 4 3 4 3 3 0 1 0 1 0 ]
#278 : 14927 8 5380 [ 5 3 3 3 4 5 3 3 3 2 0 0 1 1 ]
#279 : 8734 2 0 [ 0 1 1 1 1 0 0 0 0 1 0 0 2 0 ]
#280 : 20573 31 3197 [ 15 15 14 17 17 9 7 5 5 4 7 2 1 0 ]
#281 : 21586 2 7789 [ 2 2 1 1 2 1 0 2 1 1 0 0 1 2 ]
#282 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#283 : 31802 9 0 [ 2 6 7 6 0 3 2 0 1 1 0 1 1 3 ]
#284 : 32706 2 0 [ 0 1 0 0 0 0 1 1 1 1 1 1 1 3 ]
#285 : 30079 15 3 [ 11 8 9 10 9 9 5 4 2 3 4 3 2 1 ]
#286 : 25843 5 0 [ 1 1 0 0 1 1 1 1 2 1 2 5 1 1 ]
#287 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#288 : 20910 4 11768 [ 4 1 2 0 0 1 0 1 1 0 0 0 1 2 ]
#289 : 28425 15 1449 [ 5 2 6 7 3 4 4 2 2 1 0 1 0 3 ]
#290 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#291 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#292 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#293 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#294 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
