GRAYBYTE WORDPRESS FILE MANAGER7602

Server IP : 198.54.121.189 / Your IP : 216.73.216.34
System : Linux premium69.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
PHP Version : 7.4.33
Disable Function : NONE
cURL : ON | WGET : ON | Sudo : OFF | Pkexec : OFF
Directory : /home/giriqfky/tmp/awstats/ssl/
Upload Files :
Current_dir [ Writeable ] Document_root [ Writeable ]

Command :


Current File : /home/giriqfky/tmp/awstats/ssl//awstats122024.girienterprise.in.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202412 will be lost/reset.
# Last config file used to build this data file was /home/giriqfky/tmp/awstats/ssl/awstats.girienterprise.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2697                
POS_VISITOR 27259               
POS_DAY 53631               
POS_DOMAIN 3617                
POS_LOGIN 4503                
POS_ROBOT 4658                
POS_WORMS 5353                
POS_EMAILSENDER 5484                
POS_EMAILRECEIVER 5627                
POS_SESSION 54534               
POS_SIDER 54747               
POS_FILETYPES 5762                
POS_DOWNLOADS 6078                
POS_OS 6187                
POS_BROWSER 6579                
POS_SCREENSIZE 9714                
POS_UNKNOWNREFERER 9788                
POS_UNKNOWNREFERERBROWSER 10657               
POS_ORIGIN 11408               
POS_SEREFERRALS 11551               
POS_PAGEREFS 11785               
POS_SEARCHWORDS 12002               
POS_KEYWORDS 12169               
POS_MISC 2361                
POS_ERRORS 12243               
POS_CLUSTER 4359                
POS_SIDER_404 12392               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250101004625 69 13799 10623591966026
FirstTime 20241201011455
LastTime 20241231233555
LastUpdate 20250101072740 69 0 68 0 0
TotalVisits 1087                
TotalUnique 604                 
MonthHostsKnown 0                   
MonthHostsUnknown 719                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 107 572 27872246 78 132 5480160
1 135 302 11546509 314 329 33910298
2 73 298 12956609 56 75 596180
3 85 126 3521611 33 38 329497
4 79 639 31011457 79 160 1008502
5 96 317 13932994 610 665 67984969
6 153 1168 52075406 356 363 33952864
7 174 650 29781708 42 52 1115218
8 68 90 2000263 17 44 1008435
9 57 467 22188935 22 77 704314
10 66 179 7112492 288 398 32739407
11 515 518 1801072 48 64 1684578
12 278 382 7720821 356 381 36530758
13 89 101 1660258 32 111 804645
14 98 115 6149683 22 38 479995
15 124 157 3880622 46 83 1579110
16 100 344 15121612 116 173 3003156
17 72 79 1965922 37 57 1005403
18 139 141 462167 39 85 691788
19 418 423 798913 37 64 674204
20 253 258 1254875 92 107 1057609
21 88 117 4140530 14 53 600995
22 97 101 525953 119 219 4207406
23 135 517 20809363 107 237 3961388
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 47
us 2614 4699 139464202
gb 343 343 1055894
in 102 1336 70487528
cn 59 956 47374494
de 39 39 243699
ca 39 40 784140
ru 38 149 6243561
pl 32 32 823986
ir 20 48 264955
jp 18 18 516744
vn 17 17 36227
my 16 16 27268
au 15 15 822748
fr 15 15 31248
cl 14 14 242595
it 12 12 17430
se 11 16 520752
bg 11 14 29620
ro 7 35 355429
be 6 26 387883
hk 6 6 2418
br 5 5 69170
mn 4 4 31692
gr 4 4 229397
no 4 4 10003
kz 3 3 1209
id 3 21 392099
nl 3 3 5397
ae 3 117 6159491
az 1 1 46907
at 1 1 403
uz 1 1 403
ch 4 4 10003
lv 1 1 403
ie 2 2 806
th 1 1 403
es 2 2 4994
iq 2 2 5009
ao 1 1 403
np 1 1 403
ma 4 4 10003
nz 2 2 806
ua 3 9 1280884
sa 4 4 10003
pk 4 4 10018
kr 2 2 5009
hn 0 12 2273882
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
Googlebot/ 633 5889768 20241231232930 23
bingbot/ 411 6089199 20241231124927 18
Applebot/ 50 838481 20241202003528 1
Go\-http\-client/ 49 171552 20241231232911 0
no_user_agent 41 5250708 20241231232907 0
bot[\s_+:,\.\;\/\\-] 39 89768 20241231175051 37
facebookexternalhit/ 31 687817 20241231201445 28
unknown 23 2581 20241227201459 23
Googlebot\-Image/ 16 119633 20241226082153 0
(firefox/)([0-9]\.|[0-1][0]\.) 10 4030 20241229154315 0
Apache\-HttpClient/ 6 281508 20241228070456 0
[\s_+:,\.\;\/\\-]bot 6 118029 20241230220446 3
survey 2 456356 20241206055628 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
xml 1 463 0 0
js 1235 9797348 0 0
html 413 26540025 0 0
webp 2 23824 0 0
png 999 167703397 0 0
jpg 1368 62156970 0 0
jpeg 34 3650658 0 0
txt 4 12502 0 0
Unknown 10 6566 0 0
woff2 23 1798508 0 0
svg 10 3090 0 0
css 910 5420273 0 0
php 3052 3178397 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
//wp-includes/ID3/license.txt 3 0 4188
/license.txt 1 0 8314
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
winxp 27 27
macosx8 7 7
macosx15 179 55
ios_iphone 170 29
win10 3415 1065
ios_ipad 9 9
win8 15 15
Unknown 2001 1873
android 219 9
winlong 5 5
macosx7 11 10
linuxubuntu 27 27
win8.1 23 23
win7 142 141
macosx9 47 47
macosx6 9 9
linux 176 56
macosx10 40 14
androidmarshmallow 99 19
macosx 15 4
androidoreo 704 9
android10 721 46
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 150
firefox52.0 16 16
chrome87.0.4280.88 603 9
msie9.0 4 4
firefox63.0 2 2
chrome74.0.3729.131 2 2
chrome128.0.0.0 105 2
firefox73.0 2 2
chrome34.0.1847.116 6 6
chrome35.0.1916.153 28 28
chrome91.0.4472.101 100 1
firefox85.0 5 5
firefox132.0 1 1
chrome78.0.3904.108 35 23
safari7.0.5 4 4
firefox111.0 1 1
chrome108.0.0.0 44 0
firefox74.0 11 11
chrome79.0.3945.130 5 5
chrome101.0.4951.64 8 8
chrome116.0.0.0 37 37
opera80.4.4244.7786 2 2
firefox67.0 5 5
chrome51.0.2704.103 5 5
firefox121.0 105 2
firefox60.0 4 4
chrome105.0.0.0 12 7
chrome126.0.0.0 2 2
firefox88.0 2 2
chrome129.0.0.0 107 4
chrome131.0.6778.135 1 0
chrome36.0.1985.125 41 41
firefox29.0 7 7
chrome17.0.963.56 1 0
safari7.0.6 4 4
firefox36.0 2 2
firefox61.0 6 6
chrome60.0.3112.90 9 9
chrome79.0.3945.117 2 2
mozilla 161 33
chrome65.0.3325.181 1 1
chrome70.0.3538.102 5 5
chrome80.0.3987.116 42 0
firefox54.0 8 8
chrome91.0.4472.114 42 42
chrome84.0.4147.105 8 8
safari7.0.3 2 2
firefox40.1 1 1
firefox45.0 3 3
chrome49.0.2623.91 82 2
chrome80.0.3987.149 2 2
safari17.3.1 1 1
firefox57.0 2 2
firefox50.0 3 3
firefox38.0 2 2
chrome80.0.3987.132 2 2
safari 159 18
firefox62.0 7 7
chrome95.0.4638.69 15 12
chrome72.0.3626.121 10 10
chrome63.0.3239.132 2 2
chrome94.0.4606.81 5 5
chrome83.0.4103.97 1 1
chrome81.0.4044.138 3 3
safari5.1.9 4 4
firefox44.0 4 4
safari6.1.5 7 7
chrome81.0.4044.129 2 2
chrome61.0.3163.100 4 4
chrome130.0.0.0 500 397
chrome75.0.3770.100 1 1
firefox30.0 25 25
chrome88.0.4324.190 2 2
chrome68.0.3440.106 3 3
chrome85.0.4183.121 1 1
chrome60.0.3112.113 4 4
chrome68.0.3440.91 1 1
chrome121.0.0.0 1 1
firefox47.0 5 5
edge120 1 1
firefox40.0 1 1
chrome57.0.2987.133 3 3
netscape5.0 1 0
firefox59.0 2 2
chrome100.0.4896.60 4 4
safari7.0.4 4 4
firefox34.0 5 5
chrome91.0.4472.124 2 1
safari14.1.1 1 1
chrome122.0.0.0 11 9
chrome86.0.4240.198 4 4
chrome115.0.5790.168 110 3
chrome76.0.3809.100 8 0
firefox33.0 7 7
firefox43.0 1 1
firefox58.0 3 3
chrome21.0.1180.83 3 3
chrome90.0.4430.212 3 3
chrome102.0.5005.197 2 2
chrome90.0.4430.93 1 1
chrome36.0.1985.143 17 17
firefox84.0 3 3
msie11.0 6 6
msie10.0 9 9
chrome101.0.4951.67 6 6
firefox42.0 5 5
chrome58.0.3029.110 14 14
chrome46.0.2490.71 1 1
chrome69.0.3497.100 8 8
chrome89.0.4389.90 4 4
safari7.0 19 19
chrome112.0.5615.136 1 1
safari8.0 10 10
firefox78.0 2 2
chrome89.0.4389.114 281 281
chrome84.0.4147.135 2 2
chrome110.0.0.0 3 3
firefox17.0 5 5
Unknown 1853 1853
chrome44.0.2403.157 2 2
firefox66.0 2 2
firefox31.0 44 44
chrome104.0.0.0 4 4
chrome79.0.3945.88 111 10
chrome56.0.2924.76 2 2
safari7.0.2 3 3
firefox115. 5 5
chrome131.0.0.0 2540 117
firefox24.0 7 7
chrome88.0.4324.104 1 1
chrome80.0.3987.162 1 1
chrome124.0.0.0 5 5
safari14.0.3 3 3
firefox65.0 3 3
chrome42.0.2311.90 4 4
chrome35.0.1916.114 7 7
chrome64.0.3282.186 1 1
chrome87.0.4280.141 4 4
chrome107.0.0.0 30 12
chrome80.0.3987.163 5 5
chrome114.0.0.0 106 3
firefox79.0 1 1
chrome131.0.6778.39 3 0
firefox41.0 3 3
chrome83.0.4103.116 2 2
chrome39.0.2171.95 26 0
chrome52.0.3325.98 16 16
chrome85.0.4183.102 1 1
chrome127.0.0.0 221 15
safari15.6.1 2 1
chrome120.0.0.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
axios/0.21.4 20241218143305
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241214051142
Softaculous 20241207055132
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241231104958
Python/3.11_aiohttp/3.9.5 20241228232938
Mozilla/5.0_(compatible) 20241220100455
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241222172048
TMP 20241220114852
python-requests/2.32.3 20241226024117
Mozilla/5.0_(compatible;_Dataprovider.com) 20241203164703
WordPress/6.7.1;_https://girienterprise.in 20241231233555
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
axios/0.21.4 20241218143305
Python/3.11_aiohttp/3.9.5 20241228232938
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241214051142
python-requests/2.6.0_CPython/2.7.5_Linux/4.19.188-10.el7.ucloud.x86_64 20241219003150
python-requests/2.6.0_CPython/2.7.5_Linux/3.10.0-1160.119.1.el7.x86_64 20241213152329
Softaculous 20241207055132
WordPress/6.7.1;_https://girienterprise.in 20241231233555
TMP 20241220114852
python-requests/2.32.3 20241226024117
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 3121 3299
From1 3 3
From2 81 86
From3 2 2
From4 292 4671
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
cn_bing_com 1 1
www_google_com 62 67
www_google_com_hk 7 7
search_yahoo_com 2 2
baidu 9 9
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://mail.girienterprise.in 1 1
http://mail.girienterprise.in 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
differentmco 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
differentmco 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
403 138 171292
405 2 120
301 638 0
404 1869 214933485
409 3 6552
302 4 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 308
/wp-admin/images/cloud.php 12 -
/.well-known/pki-validation/cloud.php 12 -
/wp-admin/maint/maint/ajax-actions.php 12 -
/wp-content/plugins/seoo/wsoyanz1.php 12 -
/wp-admin/css/colors/cloud.php 12 -
/cache-compat.php 12 -
/function.php 1 http://girienterprise.in/function.php
/dropdown.php 13 -
/tempfuns.php 1 http://girienterprise.in//tempfuns.php
/wp-includes/repeater.php 12 -
/up.php 1 http://girienterprise.in/up.php
/plugin.php 1 http://girienterprise.in/plugin.php
/wp-content/themes/hello-element/footer.php 1 http://girienterprise.in//wp-content/themes/hello-element/footer.php
/wp-admin/network/xmrlpc.php 12 -
/.well-known/pki-validation/atomlib.php 1 http://girienterprise.in//.well-known/pki-validation/atomlib.php
/cong.php 1 http://girienterprise.in/cong.php
/wp-admin/maint/atomlib.php 1 http://girienterprise.in//wp-admin/maint/atomlib.php
/wp-content/upgrade/class_api.php 1 http://girienterprise.in//wp-content/upgrade/class_api.php
/wp-includes/widgets/about.php 12 -
/cloud.php 12 -
/wp-admin/js/widgets/about.php7 12 -
/wp/wp-admin/setup-config.php 1 -
/wp-content/themes/seotheme/mar.php 12 -
/spray-painting/tel:8048603965 2 -
/wp-includes/pomo/about.php 12 -
/ship-marine/tel:8048603965 2 -
/wp-admin/includes/moon.php 1 http://girienterprise.in//wp-admin/includes/moon.php
/wp-content/about.php 13 -
/admin.php 25 -
/wp-includes/SimplePie/about.php 13 -
/.well-known/about.php 13 -
/wp-admin/maint/moon.php 1 http://girienterprise.in//wp-admin/maint/moon.php
/wp-content/themes/seotheme/db.php 11 -
/wp/wp-admin/install.php 1 -
/wp-admin/user/cloud.php 12 -
/wp-admin/user/moon.php 1 http://girienterprise.in//wp-admin/user/moon.php
/debug/default/view 16 -
/sad/about.php 1 http://girienterprise.in/sad/about.php
/old/wp-admin/install.php 1 -
/wp-includes/rest-api/fields/cache/ 1 https://girienterprise.in/wp-includes/rest-api/fields/cache/index.php
/repeater.php 12 -
/wordpress/wp-admin/install.php 1 -
/wp-admin/item.php 1 -
/telescope/requests 15 -
/.well-known/pki-validation/xmrlpc.php 12 -
/wp-content/upgrade-temp-backup/about.php 12 -
/wp-content/plugins/core-plugin/include.php 1 http://girienterprise.in/wp-content/plugins/core-plugin/include.php
/woh.php 1 http://girienterprise.in//woh.php
/wp-content/themes/travel/issue.php 1 http://girienterprise.in//wp-content/themes/travel/issue.php
/wp-admin/xmrlpc.php 11 -
/img/xmrlpc.php 11 -
/a.php 1 http://girienterprise.in/a.php
/wp-content/themes/wp-pridmag/up.php 1 http://girienterprise.in//wp-content/themes/wp-pridmag/up.php
/worksec.php 1 http://girienterprise.in/worksec.php
/content.php 13 -
/about/function.php 1 http://girienterprise.in/about/function.php
/perfume/wp-content/plugins/litespeed-cache/readme.txt 1 -
/img/cloud.php 12 -
/ads.txt 6 https://www.girienterprise.in/ads.txt
/wp-admin/network/class_api.php 1 http://girienterprise.in//wp-admin/network/class_api.php
/about.php7 12 -
/images/about.php 12 -
/wp-includes/random_compat/class_api.php 1 http://girienterprise.in//wp-includes/random_compat/class_api.php
/wordpress/xmlrpc.php 1 -
/zero.php 1 http://girienterprise.in//zero.php
/ws.php7 12 -
/wp-admin/css/atomlib.php 1 http://girienterprise.in//wp-admin/css/atomlib.php
/old/wp-admin/setup-config.php 1 -
/wp-admin/repeater.php 12 -
/wp-includes/rest-api/about.php 12 -
/themes.php 1 http://girienterprise.in/themes.php
/berlin.php 12 -
/wp-admin/css/colors/coffee/cloud.php 12 -
/whole-sale/tel:8048603965 2 -
/wp-apxupx.php 1 http://girienterprise.in//wp-apxupx.php
/wp-admin/images/xmrlpc.php 11 -
/wsoyanz.php 12 -
/hehehehe.php 1 http://girienterprise.in/hehehehe.php
/wp-json/wp/v2/users/2 1 -
/contact/tel:8048603965 2 -
/wp-conflg.php 1 http://girienterprise.in/wp-conflg.php
/projects/tel:8048603965 2 -
/.DS_Store 16 -
/ajax-actions.php 12 -
/wp-admin/includes/xmrlpc.php 11 -
/alfa-rex.php 1 http://girienterprise.in/alfa-rex.php
/avaa.php 12 -
/.well-known/acme-challenge/about.php 1 http://girienterprise.in/.well-known/acme-challenge/about.php
/wp-content/languages/about.php 12 -
/wp-content/class_api.php 1 -
/alfanew.php 12 -
/css/xmrlpc.php 11 -
/wso.php 2 http://girienterprise.in/wso.php
/wp-admin/includes/about.php 12 -
/images/xmrlpc.php 11 -
/wp-includes.bak/html-api/about.php 12 -
/wp-content/plugins/include.php 1 http://girienterprise.in//wp-content/plugins/include.php#admin
/wp-admin/css/colors/blue/cloud.php 12 -
/css/cloud.php 12 -
/blog 2 -
/wordpress 2 -
/wp-admin/images/about.php 13 -
/core 2 -
/autoload_classmap.php 1 http://girienterprise.in/autoload_classmap.php
/updates.php 12 -
/wp-content/themes/aahana/json.php 12 -
/cgi-bin/about.php 12 -
/wp-admin/ajax-actions.php 12 -
/login.action 16 -
/wp-includes/ID3/moon.php 1 http://girienterprise.in//wp-includes/ID3/moon.php
/goods.php 1 http://girienterprise.in/goods.php
/wp-content/upgrade/moon.php 1 http://girienterprise.in//wp-content/upgrade/moon.php
/services/tel:8048603965 2 -
/wp-content/plugins/woocommerce/readme.txt 1 -
/images/cloud.php 12 -
/wp-admin/js/about.php 24 -
/wp-content/wso.php 1 http://girienterprise.in//wp-content/wso.php#UEjlZcWL%23UEjlZcWL
/wp-content/plugins/WordPressCore/include.php 1 http://girienterprise.in/wp-content/plugins/WordPressCore/include.php
/libraries/phpmailer/updates.php 12 -
/wp-admin/images/class.api.php 1 http://girienterprise.in//wp-admin/images/class.api.php#888xyz999
/wp-content/plugins/wp-help/ 1 https://girienterprise.in/wp-content/plugins/wp-help/index.php
/jindex.php 1 http://girienterprise.in/jindex.php
/security.txt 1 https://www.girienterprise.in/security.txt
/assets/class_api.php 1 http://girienterprise.in//assets/class_api.php
/wp-content/plugins/Cache/Cache.php 12 -
/wp-content/languages/themes/atomlib.php 1 http://girienterprise.in//wp-content/languages/themes/atomlib.php
/wp-includes/IXR/class.api.php 1 http://girienterprise.in//wp-includes/IXR/class.api.php
/ 6 http://www.google.com.hk
/wp-admin/js/widgets/moon.php 1 http://girienterprise.in//wp-admin/js/widgets/moon.php
/yanz.php 12 -
/.well-known/acme-challenge/class_api.php 2 -
/wp-admin/css/colors/coffee/xmrlpc.php 11 -
/wp-content/plugins/hellopress/wp_filemanager.php 6 -
/wp-content/themes/about.php 12 -
/old 2 -
/dup-installer/main.installer.php 1 http://girienterprise.in/dup-installer/main.installer.php
/wp-content/banners/about.php 12 -
/wp-includes/customize/about.php 12 -
/en/ 1 https://girienterprise.in/en/index.php
/wp-admin/js/widgets/class_api.php 1 http://girienterprise.in//wp-admin/js/widgets/class_api.php
/nf_tracking.php 1 http://girienterprise.in//nf_tracking.php#password
/cgi-bin/cloud.php 12 -
/.well-known/acme-challenge/moon.php 1 http://girienterprise.in//.well-known/acme-challenge/moon.php
/wp-includes/Requests/Text/admin.php 12 -
/chosen.php 2 -
/wp-admin/js/widgets/xmrlpc.php 11 -
/high-pressure-jet/tel:8048603965 2 -
/wp-includes/item.php 1 -
/s/938313e2132313e24353e2839313/_/ 15 -
/xml.php 1 http://girienterprise.in/xml.php
/images/atomlib.php 1 http://girienterprise.in//images/atomlib.php
/.well-known/pki-validation/class_api.php 2 -
/.well-known/acme-challenge/mariju.php 1 http://girienterprise.in//.well-known/acme-challenge/mariju.php
/wp-content/languages/class_api.php 1 http://girienterprise.in//wp-content/languages/class_api.php
/wp-includes/certificates/moon.php 1 http://girienterprise.in//wp-includes/certificates/moon.php
/wp-content/themes/tflow/up.php 1 http://girienterprise.in//wp-content/themes/tflow/up.php
/cgi-bin/xmrlpc.php 11 -
/ini.php 1 http://girienterprise.in/ini.php
/v2/_catalog 16 -
/wp-links.php 1 http://girienterprise.in/wp-links.php
/wp-admin/user/class_api.php 1 http://girienterprise.in//wp-admin/user/class_api.php
/wp-admin/css/colors/blue/atomlib.php 1 http://girienterprise.in//wp-admin/css/colors/blue/atomlib.php
/admin-post.php 12 -
/wp-content/updraft/about.php 12 -
/wp-admin/css/about.php 12 -
/wp-content/themes/sketch/404.php 2 http://girienterprise.in/wp-content/themes/sketch/404.php
/.well-known/security.txt 2 https://www.girienterprise.in/.well-known/security.txt
/404.php 1 http://girienterprise.in/404.php
/wp-admin/cloud.php 12 -
/wp-content/plugins/seoo/wsoyanz.php 12 -
/wordpress/wp-admin/setup-config.php 1 -
/ioxi002.PhP7 1 http://girienterprise.in/ioxi002.PhP7
/wp-consar.php 12 -
/wp 2 -
/blasting-work/tel:8048603965 2 -
/wp-admin/click.php 1 -
/wp-admin/js/widgets/cloud.php 12 -
/adminfuns.php 1 http://girienterprise.in//adminfuns.php
/m.php 1 http://girienterprise.in/m.php
/wp-includes/Requests/about.php 12 -
/common/css/class_api.php 1 http://girienterprise.in//common/css/class_api.php
/simple.php 2 http://girienterprise.in//simple.php
/.tmb/mariju.php 1 http://girienterprise.in//.tmb/mariju.php
/wp-content/gallery/about.php 12 -
/wp-includes/Text/about.php 12 -
/.well-known/pki-validation/index.php 1 http://girienterprise.in/.well-known/pki-validation/index.php
/randkeyword.PhP7 1 http://girienterprise.in/randkeyword.PhP7
/alfanew2.php7 12 -
/wp-admin/includes/class_api.php 1 http://girienterprise.in//wp-admin/includes/class_api.php
/actuator/env 3 -
/css/ 1 https://girienterprise.in/css/index.php
/uploader.php 1 http://girienterprise.in/uploader.php
/wp-content/updates.php 12 -
/wp-admin/css/colors/ectoplasm/load-styles.php 1 http://girienterprise.in//wp-admin/css/colors/ectoplasm/load-styles.php
/wp-json/wp/v2/users/3 1 -
/wp-admin/dropdown.php 12 -
/moon.php 1 http://girienterprise.in/moon.php
/wp-admin/js/widgets/sgd.php 1 http://girienterprise.in//wp-admin/js/widgets/sgd.php#fg123
/wp-includes/blocks/about.php 12 -
/wp-content/plugins/not/includes/about.php 12 -
/class_api.php 3 -
/wp-p.php7 12 -
/testing 1 -
/ova-tools.php 1 http://girienterprise.in/ova-tools.php
/wp-content/plugins/revslider/includes/external/page/ 1 https://girienterprise.in/wp-content/plugins/revslider/includes/external/page/index.php
/about.php 12 -
/about-us/tel:8048603965 2 -
/air-compresser-hire-rent/tel:8048603965 2 -
/wp-includes/images/about.php 12 -
/_all_dbs 16 -
/wp-content/blogs.dir/about.php 12 -
/installer.php 1 -
/wp-content/plugins/wp-help/admin/wp-fclass.php 1 http://girienterprise.in//wp-content/plugins/wp-help/admin/wp-fclass.php
/wp-content/plugins/wp-theme-editor/include.php 12 -
/wp-admin/includes/cloud.php 12 -
/humans.txt 1 https://www.girienterprise.in/humans.txt
/wp-includes/style-engine/about.php 12 -
/home.php 1 http://girienterprise.in/home.php
/wp-content/plugins/awesome-coming-soon/come.php 12 -
/undefined 1 -
/inc.php 1 http://girienterprise.in/inc.php
/install.php 1 http://girienterprise.in/install.php
/cgi-bin/sgd.php 1 http://girienterprise.in//cgi-bin/sgd.php
/concrete-breaking/tel:8048603965 2 -
/wp-includes/PHPMailer/radio.php 1 -
/Njima.php 1 http://girienterprise.in/Njima.php
/xmrlpc.php 11 -
/file.php 1 http://girienterprise.in/file.php
/app/ 2 -
/alfa-rex.php7 12 -
/alfanew.php7 12 -
/wp-content/plugins/simple/simple.php 12 -
/alfa-rex2.php7 12 -
/wp-includes/ID3/about.php 12 -
/wp-content/repeater.php 12 -
/wp-admin/css/colors/xmrlpc.php 11 -
/wp-admin/network/cloud.php 12 -
/wp-content/click.php 1 -
/config.json 15 -
/wp-includes/IXR/moon.php 1 http://girienterprise.in//wp-includes/IXR/moon.php
/fm.php 1 http://girienterprise.in/fm.php
/img/about.php 12 -
/cjfuns.php 1 http://girienterprise.in//cjfuns.php
/wp-content/plugins/seoplugins/db.php 12 -
/media/system/js/core.js 4 http://girienterprise.in/media/system/js/core.js
/wp-content/plugins/seoplugins/mar.php 12 -
/common/img/class_api.php 1 http://girienterprise.in//common/img/class_api.php
/tel:8048603965 2 -
/wp-admin/images/moon.php 1 http://girienterprise.in//wp-admin/images/moon.php
/info.php 14 -
/.well-known/acme-challenge/xmrlpc.php 12 -
/.well-known/pki-validation/about.php 12 -
/.tmb/class_api.php 1 http://girienterprise.in//.tmb/class_api.php
/.well-known/pki-validation/bless.php 1 -
/.vscode/sftp.json 16 -
/wp-includes/wso.php 1 http://girienterprise.in//wp-includes/wso.php#UEjlZcWL%23UEjlZcWL
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 16 -
/wp-json/wp/v2/users/4 1 -
/wp-content/defaults.php 1 -
/new 2 -
/ebs.php7 12 -
/.well-known/pki-validation/moon.php 1 http://girienterprise.in/.well-known/pki-validation/moon.php
/ova.php 1 http://girienterprise.in/ova.php
/adminfuns.php7 12 -
/wp-admin/css/colors/blue/xmrlpc.php 11 -
/wp-content/languages/themes/class_api.php 1 http://girienterprise.in//wp-content/languages/themes/class_api.php
/class.api.php 2 http://girienterprise.in/class.api.php
