GRAYBYTE WORDPRESS FILE MANAGER9889

Server IP : 198.54.121.189 / Your IP : 216.73.216.34
System : Linux premium69.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
PHP Version : 7.4.33
Disable Function : NONE
cURL : ON | WGET : ON | Sudo : OFF | Pkexec : OFF
Directory : /home/giriqfky/tmp/awstats/ssl/
Upload Files :
Current_dir [ Writeable ] Document_root [ Writeable ]

Command :


Current File : /home/giriqfky/tmp/awstats/ssl//awstats072025.nioscentre.in.girienterprise.in.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202507 will be lost/reset.
# Last config file used to build this data file was /home/giriqfky/tmp/awstats/ssl/awstats.nioscentre.in.girienterprise.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2066                
POS_TIME 2748                
POS_VISITOR 18928               
POS_DAY 57988               
POS_DOMAIN 3580                
POS_LOGIN 4650                
POS_ROBOT 4805                
POS_WORMS 5472                
POS_EMAILSENDER 5603                
POS_EMAILRECEIVER 5746                
POS_SESSION 58344               
POS_FILESIZE 61501               
POS_SIDER 58562               
POS_FILETYPES 5881                
POS_DOWNLOADS 6140                
POS_OS 6188                
POS_BROWSER 6705                
POS_SCREENSIZE 10121               
POS_UNKNOWNREFERER 10195               
POS_UNKNOWNREFERERBROWSER 10834               
POS_ORIGIN 11061               
POS_SEREFERRALS 11204               
POS_PAGEREFS 11389               
POS_SEARCHWORDS 11537               
POS_KEYWORDS 11689               
POS_MISC 2412                
POS_ERRORS 11748               
POS_CLUSTER 4506                
POS_SIDER_404 11899               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250711081038 134 22965 16706726759885
FirstTime 20250701031655
LastTime 20250711065938
LastUpdate 20250711082651 134 0 126 0 8
TotalVisits 2574                
TotalUnique 997                 
MonthHostsKnown 0                   
MonthHostsUnknown 997                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 256 400 6841369 5 11 4510
1 22 22 374546 5 7 97644
2 15 156 5087444 3 5 5249
3 78 366 11327734 2 3 189816
4 88 233 12638533 8 10 8118
5 39 39 1310843 14 23 6052
6 41 41 58321 2 5 4419
7 71 206 10558793 9 18 963446
8 129 213 106830 7 14 8127
9 25 25 65662 2 2 403
10 101 101 119791 15 21 341429
11 704 704 1186763 28 31 3978517
12 928 928 1539013 184 188 25939097
13 363 506 5547615 10 18 931124
14 414 414 786962 5 5 191458
15 465 465 822968 318 318 1355855
16 307 307 723099 2 3 55454
17 334 334 635069 1 2 321455
18 310 310 699062 0 1 1251
19 345 345 695089 104 108 11447539
20 432 432 2638476 13 18 836290
21 375 375 820393 13 90 2378604
22 444 444 787953 564 648 17399516
23 516 516 1066467 2 6 263
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 58
us 3685 4248 41043994
de 477 477 1033303
in 422 855 17403037
gb 292 292 647588
ru 246 246 1288695
fr 167 167 307960
it 147 147 283068
vn 124 124 219244
ca 107 107 194827
jp 88 88 164997
ua 85 85 1838804
ir 80 80 194826
es 73 73 138359
za 68 152 168570
th 65 65 126444
my 55 55 102966
tr 49 49 83977
au 43 43 76831
no 40 40 74125
ro 36 36 66304
id 31 31 60161
bd 27 27 49038
hu 25 25 44800
gr 25 25 46857
bf 23 23 44389
kr 5 5 9595
mw 15 15 29037
mx 13 13 25199
et 3 3 5757
si 9 9 3627
ge 13 13 24947
fi 2 2 806
pk 14 14 27118
zz 1 1 8
br 6 6 11663
cu 1 1 1919
co 3 3 2329
dk 20 20 21506
se 23 23 193897
sg 16 16 24568
ao 3 3 1209
pa 15 15 29163
lv 4 4 1612
lk 18 18 31564
eu 13 13 25199
ar 1 1 403
nl 6 6 8411
cz 13 13 20525
pl 4 4 3128
be 8 8 68274
bg 16 16 29464
cl 1 1 1919
il 18 18 32954
tw 2 2 806
cn 22 22 39464
hk 9 9 17397
ma 2 2 3838
ch 23 23 38325
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
bot[\s_+:,\.\;\/\\-] 690 19526292 20250709224215 13
facebookexternalhit/ 18 4734 20250709192922 18
(firefox/)([0-9]\.|[0-1][0]\.) 16 5239 20250704121930 0
crawl 11 1978628 20250709204154 0
no_user_agent 10 332096 20250710194956 0
unknown 7 1396 20250708160805 7
MJ12bot/ 6 133839 20250708134317 3
TelegramBot 4 3749 20250709200313 0
nutch 2 54997 20250702012550 1
scrapy 2 109790 20250704165417 0
Googlebot/ 2 375081 20250709215432 0
CFNetwork 1 0 20250703085648 0
W3C_Validator/ 1 0 20250703085630 0
survey 1 320204 20250707124236 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
html 119 18263195 0 0
js 414 2363789 0 0
css 419 1935090 0 0
png 151 10827322 0 0
xml 2 832 0 0
Unknown 3 0 0 0
woff 5 2297800 0 0
jpg 96 17238502 0 0
woff2 51 1911972 0 0
php 6622 11600293 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 32
macosx 1 0
win10 6477 5889
winlong 7 5
linuxubuntu 11 8
macosx8 2 2
androidoreo 5 0
androidlollipop 2 0
androidpie 14 2
macosx15 1 0
android10 24 24
androidkitkat 1 0
win8 6 2
winxp 26 25
win8.1 16 15
macosx14 7 0
sunos 1 0
ios_ipad 5 4
macosx7 2 2
macosx9 8 6
j2me 1 0
Unknown 810 672
macosx10 8 6
macos11 3 3
android12 150 9
androidics 1 0
android13 1 1
androidnougat 10 8
win7 101 93
androidjellybean 1 0
ios_iphone 13 12
linux 162 14
macosx13 5 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 168
chrome42.0.2311.90 2 2
chrome61.0.3163.100 2 2
safari8.0 2 2
chrome87.0.4280.88 2 2
chrome106.0.0.0 2 2
chrome73.0.3683.103 4 1
chrome44.0.2403.107 1 0
vodafone 1 0
firefox54.0 5 5
chrome87.0.4280.141 3 3
Unknown 636 635
firefox18.0 3 3
opera62.0.3331.116 1 0
safari10.0.1 1 0
chrome127.0.0.0 22 22
firefox31.0 4 4
opera58.0.3135.107 1 0
chrome65.0.3325.181 2 2
chrome126.0.0.0 100 100
opera7.50 1 0
firefox40.0 3 3
firefox57.0 9 8
chrome79.0.3945.117 4 4
chrome73.0.3683.90 1 0
chrome64.0.3282.186 2 2
opera12.16 1 0
chrome88.0.4324.190 1 1
chrome71.0.3578.98 1 0
firefox12.0 1 0
msie9.0 3 2
chrome74.0.3729.169 5 2
firefox55.0 1 0
chrome112.0.5615.138 1 1
chrome21.0.1180.83 2 2
chrome105.0.0.0 2 2
chrome36.0.1985.125 11 11
firefox123 1 1
chrome91.0.4472.124 2 2
chrome78.0.3889.0 1 0
firefox24.0 3 3
chrome71.0.3542.0 1 0
chrome19.0.1061.1 1 0
firefox61.0 6 6
firefox50.0 3 3
chrome91.0.4472.106 2 2
msie11.0 10 10
chrome84.0.4147.135 3 3
firefox73.0 2 2
firefox33.0 5 5
chrome68.0.3440.106 3 3
firefox85.0 1 1
chrome80.0.3987.163 4 4
chrome75.0.3770.142 2 1
firefox40.1 6 6
firefox47.0 6 5
chrome36.0.1985.143 8 8
chrome74.0.3729.157 5 3
safari6.1.5 2 2
chrome80.0.3987.132 149 6
safari7.0 8 8
iphone 1 0
firefox115 1 1
chrome138.0.0.0 159 15
chrome66.0.3359.181 6 6
firefox29.0 4 4
chrome28.0.1469.0 2 0
chrome77.0.3865.35 1 0
firefox44.0 5 5
chrome83.0.4103.116 2 2
firefox63.0 2 2
opera10.61 1 0
firefox59.0 2 2
firefox84.0 3 3
chrome53.0.2785.90 1 0
chrome42.0.2311.111 1 0
chrome78.0.3904.108 2 2
opera58.0.3135.132 1 0
chrome74.0.3724.8 1 0
chrome90.0.4430.93 1 1
chrome129.0.0.0 3 3
chrome25.0.1364.160 1 0
chrome60.0.3112.90 7 6
chrome90.0.4430.212 1 1
chrome30.0.1599.103 1 0
mozilla 168 33
firefox38.0 2 2
chrome44.0.2403.157 1 1
firefox62.0 1 1
firefox78.0 5 5
safari12.0 1 0
chrome89.0.4389.90 1 1
chrome70.0.3538.25 1 0
firefox45.0 4 4
chrome57.0.2987.98 1 0
chrome80.0.3987.162 1 1
chrome104.0.5112.97 10 10
msie10.0 2 2
chrome75.0.3770.143 1 0
chrome56.0.2924.76 4 4
chrome72.0.3626.121 5 5
chrome76.0.3809.111 14 1
chrome79.0.3945.130 7 7
firefox58.0 6 6
firefox79.0 5 5
netscape5.0 5 5
safari 7 7
chrome60.0.3112.107 8 8
safari5.0.2 1 0
chrome46.0.2490.71 3 3
chrome66.0.3359.126 1 0
chrome130.0.0.0 5511 5511
chrome86.0.4240.198 3 3
firefox17.0 1 1
safari16.0 1 1
firefox60.0 7 7
chrome81.0.4044.138 3 3
chrome78.0.3876.0 1 0
safari1.0.3 1 0
chrome114.0.0.0 150 9
chrome60.0.3112.113 4 4
firefox52.0 11 11
firefox114.0 1 1
chrome11.0.696.65 1 0
firefox30.0 7 7
chrome91.0.4472.114 33 33
chrome103.0.0.0 1 1
chrome67.0.3396.99 2 1
chrome69.0.3497.100 4 3
firefox126.0 1 1
safari7.0.6 1 0
chrome137.0.0.0 481 48
safari11.0 1 0
firefox67.0 1 1
chrome79.0.3945.88 3 3
android 1 0
chrome75.0.3770.100 1 0
chrome88.0.4324.104 1 1
chrome119.0.0.0 9 9
firefox91.0 2 2
opera31.0.1889.174 1 0
firefox20.6.14 4 4
chrome136.0.0.0 1 1
firefox66.0 3 3
chrome76.0.3809.89 5 1
chrome85.0.4183.121 1 1
chrome72.0.3626.109 1 0
chrome76.0.3809.100 1 0
chrome22.0.1229.56 1 0
chrome63.0.3239.132 7 6
chrome137.0.7151.69 1 1
chrome80.0.3987.149 3 3
chrome73.0.3683.88 1 0
firefox43.0 5 5
chrome70.0.3538.110 1 0
firefox88.0 1 1
csscheck 1 0
chrome85.0.4183.102 4 4
netscape4.8 1 0
firefox42.0 4 4
chrome66.0.3359.139 1 0
msie6.0 3 3
firefox122.0 15 15
minefield 2 0
firefox36.0 5 5
chrome70.0.3538.102 5 4
firefox65.0 2 2
chrome84.0.4147.105 4 4
firefox34.0 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250706003115
Softaculous 20250709044220
CSSCheck/1.2.2 20250703085630
Mozilla/5.0_zgrab/0.x 20250707045240
Vodafone/1.0/V802SE/SEJ001_Browser/SEMC-Browser/4.1 20250703085630
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250701230836
Web_Downloader/6.9 20250703085630
Mozilla/5.0 20250707211525
EmailWolf_1.00 20250703085613
WordPress/6.8.1;_https://nioscentre.in 20250710234038
Mozilla/5.0_(compatible;_Dataprovider.com) 20250701071058
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Web_Downloader/6.9 20250703085630
Softaculous 20250709044220
WordPress/6.8.1;_https://nioscentre.in 20250710234038
EmailWolf_1.00 20250703085613
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 5990 6215
From1 0 0
From2 11 11
From3 0 0
From4 801 1656
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com_hk 2 2
www_google_com 9 9
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
404 318 43397190
302 8 0
500 3 0
405 2 42
403 179 222354
301 260 0
400 1 5
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 228
/gecko.php 3 -
/wp-admin/network/xmrlpc.php 1 -
/wp-fmfile.php 3 -
/wp-includes/Requests/Transport/ 1 https://www.google.com
/security.txt 1 -
/wp-sigunq.php 1 -
/wp-admin.php 1 -
/wp-includes/about.php 1 -
/a.php 1 https://www.google.com
/.well-known/security.txt 1 -
/item.php 3 -
/wp-content/languages/about.php 1 -
/wp-includes/Requests/about.php 1 -
/admin.php 4 -
/1.php 4 -
/img/cloud.php 1 -
/wp-content/plugins/wp-theme-editor/include.php 1 -
/wp-includes/customize/about.php 1 -
/wp-admin/images/Mhbgf.php 1 -
/wp-includes/SimplePie/Parse/ 1 https://www.google.com
/new.php 1 -
/humans.txt 1 -
/post-sitemap.xml 1 -
/ebs.php7 1 -
/wp-includes/Requests/Exception/HTTP/ 1 https://www.google.com
/dropdown.php 1 -
/wp-admin/maint/maint/ajax-actions.php 1 -
/wp-json/sure-triggers/v1/automation/action 1 -
/wp-includes/Text/about.php 1 -
/wp-consar.php 1 -
/alfanew2.php7 1 -
/wp-includes/Requests/Utility/ 1 https://www.google.com
/wp-includes/SimplePie/about.php 1 -
/images/about.php 1 -
/alfanew.php7 1 -
/in.php 1 -
/wp-content/plugins/wp-conflg.php 1 -
/wp-admin/ajax-actions.php 1 -
/wp-content/plugins/awesome-coming-soon/come.php 1 -
/images/cloud.php 1 -
/bak.php 1 -
/wp-content/themes/about.php 1 -
/css/xmrlpc.php 1 -
/alfa-rex.php7 1 -
/index.php 1 -
/wp-admin/cloud.php 1 -
/cloud.php 1 -
/wp-content/plugins/about.php 1 -
/wp-content/plugins/linkpreview/db.php 1 -
/wp-admin/css/colors/coffee/cloud.php 1 -
/index/function.php 1 -
/makeasmtp.php 1 -
/wp-content/plugins/ti-woocommerce-wishlist/readme.txt 1 http://nioscentre.in/wp-content/plugins/ti-woocommerce-wishlist/readme.txt
/k.php 3 -
/xx.php 4 -
/plugins.php 4 -
/simple.php 1 -
/wp-admin/js/widgets/xmrlpc.php 1 -
/libraries/legacy/updates.php 1 -
/wp-admin/images/about.php 1 -
/mah.php 1 -
/randkeyword.PhP7 1 -
/as.php 1 -
/autoload_classmap.php 4 -
/wp-admin/js/about.php 1 -
/alfa-rex2.php7 1 -
/chosen 1 -
/wp-includes/Requests/Exception/ 1 https://www.google.com
/wp-admin/includes/xmrlpc.php 1 -
/wp-content/plugins/pwnd/pwnd.php 1 https://www.google.com
/wp-includes/style-engine/about.php 1 -
/mail.php 1 -
/themes.php 1 -
/wso112233.php 1 -
/wi.php 3 -
/install.php 1 -
/wp-content/worksec.php 1 https://www.google.com
/avaa.php 1 -
/wp-content/db-cache.php 1 -
/wp-includes/pomo/about.php 1 -
/wp-admin/css/colors/cloud.php 1 -
/wp-admin/xmrlpc.php 1 -
/cgi-bin/cloud.php 1 -
/wp-content/updraft/about.php 1 -
/array.php 3 -
/img/xmrlpc.php 1 -
/php8.php 3 -
/wp-admin/includes/cloud.php 1 -
/wp-includes/Requests/Auth/ 1 https://www.google.com
/wp-includes/Requests/Response/ 1 https://www.google.com
/libraries/vendor/updates.php 1 -
/wp-content.php.php 1 -
/packed.php 1 -
/cgi-bin/xmrlpc.php 1 -
/classwithtostring.php 1 -
/updates.php 1 -
/xxx.php 3 -
/wp-admin/css/colors/coffee/xmrlpc.php 1 -
/.well-known/pki-validation/about.php 1 -
/info.php 3 -
/wp-includes/SimplePie/Net/ 1 https://www.google.com
/wp-content/themes/pridmag/db.php 1 -
/wp-includes/Requests/Proxy/ 1 https://www.google.com
/wp-content/plugins/seoo/wsoyanz.php 1 -
/wp-admin/maint/fie.php 1 https://www.google.com
/wp-admin/css/colors/blue/xmrlpc.php 1 -
/.well-known/acme-challenge/xmrlpc.php 1 -
/aa.php 1 -
/wp-content/themes/oceanwp/functions.php 1 -
/cong.php 1 -
/worksec.php 1 https://www.google.com
/wp-content/themes/twentyeleven/functions.php 1 -
/buy.php 3 -
/wp-includes/ID3/about.php 1 -
/cc.php 1 -
/wp-admin/repeater.php 1 -
/wp-admin/js/widgets/cloud.php 1 -
/ 1 http://www.google.com.hk
/wp-content/updates.php 1 -
/wp-content/about.php 1 -
/wp-includes/rest-api/about.php 1 -
/css/cloud.php 1 -
/wp-includes/images/about.php 1 -
/.well-known/acme-challenge/cloud.php 1 -
/index.html 8 -
/radio.php 1 -
/xpw.php 3 -
/f35.php 3 -
/.well-known/acme-challenge/ 1 -
/ini.php 1 -
/wp-includes/SimplePie/XML/Declaration/ 1 https://www.google.com
/wp-content/plugins/not/includes/about.php 1 -
/403.php 3 -
/wp-content/plugins/seoplugins/mar.php 1 -
/.well-known/pki-validation/xmrlpc.php 1 -
/wp-includes/SimplePie/Cache/ 1 https://www.google.com
/wp-p.php7 1 -
/sitemap-1.xml 3 -
/404.php 1 -
/.well-known/acme-challenge/admin.php 1 -
/headers.php 3 -
/wp-content/gallery/about.php 1 -
/alfanew.php 1 -
/lv.php 3 -
/wp-includes.bak/html-api/about.php 1 -
/fix.php 3 -
/wp-includes/Requests/Cookie/ 1 https://www.google.com
/function.php 1 -
/wp-content/themes/twentytwenty/functions.php 1 -
/bypass.php 1 -
/nf_tracking.php 1 -
/wp-conflg.php 1 -
/wp-trackback.php 1 -
/images/xmrlpc.php 1 -
/wp-content/plugins/google-seo-rank/module.php 1 -
/wp-admin/images/cloud.php 1 -
/wp-sitemap.xml 4 -
/admin/controller/extension/extension/ultra.php 3 -
/inputs.php 1 -
/adminfuns.php 1 -
/wp-content/themes/kadence/functions.php 1 -
/tes.php 3 -
/wzy.php 1 -
/xmrlpc.php 2 -
/wp-content/themes/aahana/json.php 1 -
/wp-admin/network/cloud.php 1 -
/about.php 2 -
/wp-admin/css/colors/blue/cloud.php 1 -
/wp-content/plugins/simple/simple.php 2 -
/wp-includes/SimplePie/Decode/HTML/ 1 https://www.google.com
/flower.php 3 -
/wp-admin/classwithtostring.php 1 -
/wp-admin/css/about.php 1 -
/wp-content/repeater.php 1 -
/wp-content/admin.php 1 -
/ws.php 1 -
/.well-known/about.php 1 -
/wp-admin/user/cloud.php 1 -
/lock360.php 1 -
/uploaded_script.php 1 https://www.google.com
/img/about.php 1 -
/wp-includes/SimplePie/Content/Type/ 1 https://www.google.com
/llms.txt 1 -
/wp-content/themes/seotheme/mar.php 1 -
/wp-includes/repeater.php 1 -
/content.php 1 -
/repeater.php 1 -
/wp-includes/block-patterns/about.php 1 -
/wp-includes/Requests/Exception/Transport/ 1 https://www.google.com
/upfile.php 1 -
/wp-admin/dropdown.php 1 -
/edit.php 1 -
/wp-content/plugins/seoo/wsoyanz1.php 1 -
/robots.txt 8 -
/wp-includes/images/wlw/ 1 https://www.google.com
/wp-content/banners/about.php 1 -
/wp.php 1 -
/wp-content/themes/twentythirteen/functions.php 1 -
/file.php 3 -
/cgi-bin/about.php 1 -
/ae.php 1 -
/wp-content/languages/ 1 https://www.google.com
/wp-admin/user/xmrlpc.php 1 -
/wp-includes/SimplePie/HTTP/ 1 https://www.google.com
/wp-content/themes/too.php 1 -
/css.php 4 -
/wp-admin/css/colors/xmrlpc.php 1 -
/alfa.php 3 -
/admin-post.php 1 -
/wp-includes/widgets/dir/ 1 https://www.google.com
/blog.php 1 -
/wp-content/plugins/Cache/Cache.php 1 -
/NewFile.php 3 -
/wp-content/plugins/fix/up.php 1 https://www.google.com
/.well-known/gecko-litespeed.php 3 -
/wp-content/plugins/country-state-city-auto-dropdown/readme.txt 1 -
/epinyins.php 1 -
/wp-content/themes/seotheme/db.php 1 -
/wp-content/plugins/pwnd-1/pwnd.php 1 https://www.google.com
/wp-includes/Requests/Text/admin.php 1 -
/moon.php 1 -
/ads.txt 1 -
/ws.php7 1 -
/adminfuns.php7 1 -
/wp-includes/blocks/about.php 1 -
/wp-sitemap-posts-post-1.xml 3 -
/wp-blog-header.php 1 -
/x.php 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 997
198.54.121.189 649 649 7583784 20250710234038
162.240.22.36 40 40 77138 20250704233040
77.237.245.171 33 33 64104 20250704233035
195.250.23.113 32 32 62081 20250705002515
173.212.217.36 31 31 60119 20250705001116
223.223.148.101 30 319 11136980 20250703040234
69.163.183.144 29 29 55777 20250704234655
67.217.240.207 28 28 52396 20250705001836
209.74.95.229 28 28 52543 20250704235059
188.138.1.55 28 28 52669 20250704235707
37.27.110.165 28 28 54362 20250704233622
148.251.45.214 28 28 54615 20250705002817
185.192.96.207 28 28 50682 20250705001302
129.232.216.101 27 27 52864 20250705002843
89.111.136.46 27 27 52696 20250705002626
173.236.254.75 25 25 48771 20250705002250
23.236.181.171 25 25 45465 20250704234853
184.168.97.145 25 25 48479 20250704225808
67.205.41.87 25 25 48749 20250704233737
168.119.116.177 25 25 48353 20250705002118
91.99.236.185 24 24 46308 20250704234341
50.63.14.166 24 24 46308 20250704232415
162.240.63.117 24 24 46833 20250705001114
194.233.64.35 24 24 46182 20250704233322
162.241.224.65 24 24 46812 20250704221511
103.11.190.185 2 2 806 20250702065149
103.1.239.249 15 15 29184 20250704234550
62.219.106.108 18 18 32954 20250705002037
172.93.107.245 12 12 23427 20250704192904
143.244.185.159 9 9 17397 20250704213019
85.215.218.221 18 18 34943 20250704235709
93.185.104.33 3 3 1209 20250702044332
173.236.193.45 1 1 403 20250703050210
51.222.12.195 6 6 11514 20250704220748
79.137.70.209 14 14 27244 20250704233448
207.244.250.198 1 1 403 20250703085206
108.179.193.5 18 18 35062 20250704235426
216.10.250.105 13 13 24947 20250705002152
95.111.236.29 8 8 15478 20250704232006
222.252.11.23 12 12 23028 20250704210804
207.244.235.215 1 1 1919 20250705002139
51.75.122.244 12 12 23028 20250704235712
92.53.96.215 13 13 25199 20250704223845
95.216.160.53 18 18 34812 20250704211333
135.237.210.54 11 11 21109 20250704232421
192.185.81.130 16 16 30830 20250704215703
188.40.105.179 3 3 1209 20250702082133
178.32.113.195 4 4 7676 20250705000505
93.114.234.215 10 10 19337 20250705001726
162.144.127.41 11 11 21109 20250704231923
81.88.49.23 1 1 1919 20250704232001
66.97.44.108 1 1 403 20250701160129
82.165.84.7 1 1 1919 20250704230810
185.2.4.76 2 2 3838 20250704234234
172.93.203.162 1 1 17718 20250709232728
122.170.118.57 1 1 1919 20250704235522
50.6.160.232 1 1 1919 20250704234008
108.167.132.27 2 2 3838 20250704225810
166.62.33.230 5 5 9875 20250704181612
3.142.105.213 12 12 4836 20250704073714
5.135.71.161 15 15 28911 20250704234725
108.167.189.100 6 6 11640 20250704230729
162.241.60.16 1 1 1919 20250704232003
162.241.24.194 1 1 1919 20250704235255
94.237.13.154 2 2 806 20250704085430
162.215.117.105 4 4 7828 20250704151045
162.241.203.167 3 3 5757 20250704234235
94.141.5.251 13 13 24947 20250705002711
205.196.221.238 7 7 11917 20250704233725
192.254.250.176 1 1 1919 20250704225834
171.244.34.209 1 1 1919 20250704175800
198.187.29.74 1 1 403 20250702082104
116.202.106.0 1 1 54837 20250705204122
165.22.253.125 18 18 35172 20250705000500
34.75.78.49 4 4 7676 20250704224509
157.245.140.14 1 1 1919 20250705001102
50.6.155.50 1 1 205 20250704085445
67.205.22.157 5 5 7881 20250704233841
23.94.39.61 1 1 16703 20250709202143
24.199.83.82 6 6 11640 20250704235257
54.78.115.243 6 6 11514 20250704224002
80.238.228.43 2 2 806 20250703110322
108.167.188.130 1 1 205 20250704085230
62.116.200.98 8 8 15352 20250705001450
192.185.4.100 2 2 3838 20250704235152
80.240.27.240 2 2 3838 20250704232413
162.241.253.126 5 5 9595 20250704210022
103.159.51.214 1 1 1919 20250704232205
162.241.60.241 1 1 205 20250704120739
164.90.150.61 13 13 21897 20250704204602
91.82.226.140 9 9 17271 20250704234518
108.167.132.128 1 1 205 20250704120617
162.144.19.24 16 16 30704 20250704210002
162.214.55.193 14 14 27013 20250704225719
50.87.144.112 8 8 15879 20250704125706
134.209.19.9 16 16 31105 20250704211041
192.185.176.176 3 3 5757 20250704224956
208.109.29.212 1 1 1919 20250704191745
68.65.120.233 1 1 1919 20250704225720
185.93.109.190 8 8 15478 20250704232203
92.53.96.183 2 2 3964 20250704111447
162.0.215.117 1 1 1919 20250705000626
101.100.203.20 1 1 403 20250701152831
82.165.88.73 1 1 1919 20250705001531
111.90.148.101 1 1 1919 20250704232429
108.179.253.55 1 1 403 20250703063101
80.238.224.146 2 2 806 20250704073736
92.204.239.179 10 10 19316 20250704213933
89.36.28.31 2 2 806 20250704031707
74.208.58.46 1 1 1919 20250704230718
160.191.89.138 9 9 17418 20250704214319
185.66.91.131 14 14 27119 20250705002611
154.53.62.61 11 11 21235 20250704230041
162.241.217.42 1 1 403 20250702082112
173.254.24.49 2 2 3838 20250704165532
185.26.107.175 2 2 806 20250704121944
144.126.201.57 1 1 205 20250704120815
162.0.229.206 2 2 3985 20250704120228
213.55.96.154 3 3 5757 20250704233820
173.249.42.121 10 10 19316 20250704234438
78.46.103.133 5 5 2015 20250704031658
44.204.121.8 12 12 23658 20250704181754
90.156.142.67 4 4 7802 20250704184451
216.55.146.74 4 4 7946 20250704112130
50.87.170.161 4 4 7803 20250705002605
140.83.54.142 4 4 1612 20250704121934
185.233.104.87 14 14 27268 20250704232141
192.163.201.55 2 2 3838 20250705000609
216.172.172.215 12 12 23154 20250704214408
37.97.201.80 2 2 2124 20250704224619
205.185.122.222 2 2 11710 20250708214639
