GRAYBYTE WORDPRESS FILE MANAGER3317

Server IP : 198.54.121.189 / Your IP : 216.73.216.34
System : Linux premium69.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
PHP Version : 7.4.33
Disable Function : NONE
cURL : ON | WGET : ON | Sudo : OFF | Pkexec : OFF
Directory : /home/giriqfky/tmp/awstats/ssl/
Upload Files :
Current_dir [ Writeable ] Document_root [ Writeable ]

Command :


Current File : /home/giriqfky/tmp/awstats/ssl//awstats062025.nioscentre.in.girienterprise.in.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home/giriqfky/tmp/awstats/ssl/awstats.nioscentre.in.girienterprise.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2066                
POS_TIME 2748                
POS_VISITOR 22194               
POS_DAY 58178               
POS_DOMAIN 3626                
POS_LOGIN 4705                
POS_ROBOT 4860                
POS_WORMS 5794                
POS_EMAILSENDER 5925                
POS_EMAILRECEIVER 6068                
POS_SESSION 59038               
POS_FILESIZE 61047               
POS_SIDER 59256               
POS_FILETYPES 6203                
POS_DOWNLOADS 6480                
POS_OS 6598                
POS_BROWSER 7330                
POS_SCREENSIZE 12412               
POS_UNKNOWNREFERER 12486               
POS_UNKNOWNREFERERBROWSER 13655               
POS_ORIGIN 14138               
POS_SEREFERRALS 14281               
POS_PAGEREFS 14489               
POS_SEARCHWORDS 14680               
POS_KEYWORDS 14832               
POS_MISC 2412                
POS_ERRORS 14891               
POS_CLUSTER 4561                
POS_SIDER_404 15046               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250701031655 228 50846 10369980707332
FirstTime 20250601001418
LastTime 20250630220239
LastUpdate 20250701082952 228 0 223 0 4
TotalVisits 2060                
TotalUnique 929                 
MonthHostsKnown 0                   
MonthHostsUnknown 930                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1148 1423 12146065 27 30 1124568
1 873 1012 6705723 30 47 722435
2 389 750 13461042 116 126 3774866
3 117 194 290523 4 19 415797
4 148 293 22034163 51 64 2767976
5 83 220 10149012 35 55 518869
6 91 91 1881363 21 29 1234622
7 91 93 257767 4 13 478951
8 58 58 213170 2 3 45914
9 67 67 272840 18 23 618742
10 73 206 5131925 12 19 779130
11 75 75 1627099 17 22 520943
12 64 64 302589 3 6 45656
13 125 204 1045977 21 37 44021
14 108 108 1328757 12 24 580698
15 72 208 6365370 7 12 388077
16 105 238 7858086 1 10 87164
17 71 206 10538668 10 23 1337701
18 392 531 5759199 346 362 4400409
19 329 334 431337 6 13 232703
20 428 506 1842340 7 22 237730
21 666 667 980742 79 212 8264668
22 706 706 1623471 392 501 21808444
23 1059 1059 2331840 213 398 10162789
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 60
us 5256 6576 88106374
gb 297 297 520798
de 290 290 889707
in 219 717 17058457
fr 173 173 352122
ru 120 120 136871
vn 95 95 145581
ca 65 65 89904
it 65 65 2278921
ir 62 62 358886
nl 45 46 85770
cn 41 41 30056
my 38 38 28913
za 37 192 139262
se 37 37 1222671
ua 35 35 760993
tr 35 35 36532
no 32 32 57712
pl 32 32 33060
dk 24 24 40835
bg 22 22 239527
br 17 17 68009
ch 17 17 68396
bd 16 16 26222
id 15 15 20913
np 2 2 4489
et 2 2 410
hk 7 7 14104
tw 2 2 410
rw 2 2 2123
mw 7 7 10128
lt 1 1 2067
th 6 6 1824
sk 7 7 13719
cz 8 8 12302
ro 14 14 1297153
il 9 9 17925
es 12 13 24233
eu 13 13 9645
cl 14 14 23938
be 3 3 109880
sc 1 1 44094
ge 8 8 9040
hu 3 3 615
sg 5 5 8005
bz 9 9 1845
gr 6 6 6497
au 11 11 16513
nz 12 12 23656
mn 4 4 6087
tz 10 10 2050
pk 13 13 13220
mx 9 9 15954
lk 9 9 12530
kr 9 9 12507
jp 15 15 27745
ar 5 5 7986
mz 11 11 21911
is 1 1 2067
co 3 3 5904
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 22
bot[\s_+:,\.\;\/\\-] 858 25204886 20250630053018 33
MJ12bot/ 85 2469029 20250629082114 8
facebookexternalhit/ 70 18410 20250630145155 70
Googlebot/ 39 1754600 20250601052247 0
crawl 30 3958919 20250630102246 0
(firefox/)([0-9]\.|[0-1][0]\.) 13 806 20250627202520 0
unknown 9 1905 20250628001712 9
Konqueror/ 6 0 20250627202539 0
no_user_agent 5 676751 20250630220254 0
link 3 0 20250627202538 0
Wget/ 2 0 20250627202538 0
scrapy 2 109668 20250604044942 0
nutch 2 58217 20250619072132 1
validator 1 0 20250604131845 0
survey 1 320195 20250607042247 0
bingbot/ 1 0 20250621032016 0
Xenu[\x20]Link[\x20]Sleuth 1 0 20250621032015 0
Googlebot\-News 1 0 20250604131843 0
TurnitinBot 1 0 20250621032001 0
FirePHP/ 1 0 20250621032016 0
Mediapartners-Google 1 0 20250627202539 0
CFNetwork 1 0 20250627202538 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
jpg 172 31128579 0 0
txt 3 0 0 0
js 845 4379270 0 0
xml 3 790 0 0
Unknown 7 154495 0 0
html 284 42942908 0 0
woff 11 5055160 0 0
php 7000 6010271 0 0
png 254 18549742 0 0
css 701 3556569 0 0
woff2 33 2801284 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/ads.txt 2 0 0
/wp-content/plugins/wc-fields-factory/readme.txt 1 0 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 46
macosx10 19 18
win8 16 14
winunknown 2 0
androidmarshmallow 7 3
win7 117 96
androidlollipop 5 0
winphone 2 0
macosx 12 8
j2me 3 0
unix 3 1
ios_ipad 9 5
macosx13 10 1
androideclair 1 0
linux 357 50
win8.1 19 18
macosx12 6 0
macosx4 1 0
macosx15 46 40
Unknown 3475 3331
macos11 1 1
blackberry 2 0
win10 4548 3575
winxp 17 16
androidpie 33 1
androidoreo 19 2
macosx9 52 51
ios_iphone 120 18
linuxubuntu 23 15
macosx11 2 0
androidcupcake 3 1
androidkitkat 1 1
macosx6 15 12
bsdfreebsd 3 0
android10 7 7
android 1 0
androidnougat 23 12
android12 286 20
macosx8 9 8
macosx14 15 0
bsdnetbsd 1 0
androidics 1 0
macosx7 6 6
symbian 4 0
winlong 3 0
win11 6 6
androidfroyo 2 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 248
chrome80.0.3987.163 4 4
chrome73.0.3683.75 1 0
chrome131.0.6778.33 145 6
opera62.0.3331.119 2 0
chrome65.0.3325.181 2 0
chrome16.0.912.36 1 0
chrome64.0.3282.186 2 1
chrome41.0.2272.105 1 0
chrome90.0.4430.212 3 3
chrome74.0.3729.157 3 1
chrome91.0.4472.114 13 13
chrome73.0.3683.88 1 0
chrome51.0.2704.79 1 0
firefox60.0 1 1
opera60.0.3255.170 1 0
chrome66.0.3359.181 10 10
chrome88.0.4324.104 3 3
firefox18.0 2 2
opera60.0.3255.70 1 0
firefox104.0 2 2
firefox65.0 2 2
android 7 3
chrome70.0.3538.102 2 2
chrome35.0.1916.153 16 16
chrome134.0.0.0 1 1
chrome71.0.3578.141 1 0
chrome44.0.2403.157 1 1
chrome72.0.3626.121 9 5
chrome104.0.5112.97 20 20
safari7.0.5 2 2
firefox135.0 1 1
safari2.0.1 1 0
chrome57.0.2987.108 3 0
chrome75.0.3770.80 2 0
firefox61.0 4 4
chrome127.0.6533.72 1 1
chrome79.0.3945.88 3 3
firefox128.0 6 6
safari9.0 1 0
firefox129.0 3 3
chrome78.0.3880.5 1 0
chrome63.0.3239.108 1 0
safari12.0.3 2 0
msie9.0 13 12
chrome136.0.0.0 145 6
chrome56.0.2924.76 2 2
firefox57.0 1 1
chrome49.0.2623.112 1 1
chrome50.0.2661.89 1 0
chrome10.0.613.0 1 0
firefox127.0 3 3
chrome18.6.872.0 1 0
chrome4.0.207.0 1 0
chrome116.0.5845.96 3 3
msie7.0 2 0
chrome72.0.3626.81 1 0
chrome39.0.2171.95 4 4
chrome32.0.1667.0 1 0
safari5.1.9 2 2
firefox68.0 1 0
chrome76.0.3809.62 1 0
chrome112.0.5615.138 2 2
safari 15 6
lg\- 1 0
firefox85.0 4 4
chrome73.0.3683.86 1 0
chrome127.0.0.0 1 1
chrome80.0.3987.132 5 5
iphone 1 0
firefox79.0 3 3
chrome125.0.0.0 1 1
chrome60.0.3112.90 7 6
wap 1 0
chrome84.0.4147.105 2 2
safari5.0.4 1 0
firefox50.0 2 2
chrome92.0.4515.107 2 2
safari11.0 4 0
chrome85.0.4183.102 4 4
firefox55.0 1 0
safari12.1.1 2 0
firefox17.0 4 4
mozilla 175 35
safari6.1.5 6 6
chrome68.0.3440.106 2 2
chrome74.0.3729.131 1 1
itunes 1 0
chrome120.0.0.0 3 3
firefox63.0 1 1
chrome61.0.3163.100 1 1
chrome89.0.4389.90 1 1
msie8.0 2 0
chrome76.0.3809.111 23 1
chrome74.0.3729.158 1 0
edge12 1 0
chrome106.0.0.0 1 1
safari7.0.2 4 4
chrome66.0.3359.126 6 1
chrome65.0.3325.146 2 0
chrome109.0.0.0 2 2
chrome88.0.4324.190 1 1
chrome25.0.1349.2 1 0
chrome80.0.3987.162 1 1
chrome59.0.3071.125 1 0
opera8.01 1 0
chrome52.0.2743.98 1 0
opera10.61 1 0
chrome74.0.3729.169 10 8
chrome67.0.3396.87 3 0
netscape5.0 1 1
firefox122.0 44 44
safari7.0 12 12
firefox91.0 2 2
chrome42.0.2311.111 1 0
chrome62.0.3202.94 1 0
firefox58.0 3 3
msie11.0 14 12
chrome89.0.4389.114 2 2
chrome80.0.3987.149 2 2
chrome100.0.4896.133 1 1
firefox44.0 3 3
chrome84.0.4147.135 1 1
chrome71.0.3578.99 1 0
firefox31.0 33 33
safari12.0.2 1 0
chrome75.0.3770.142 2 1
safari7.0.3 8 8
chrome67.0.3396.99 2 0
opera11.10 1 0
firefox131.0 1 1
chrome68.0.3440.91 4 3
safari7.0.6 2 2
chrome78.0.3880.0 1 0
chrome21.0.1180.83 1 1
chrome79.0.3945.130 1 1
opera32.0.1948.25 1 0
chrome76.0.3809.87 1 0
chrome36.0.1985.143 12 12
firefox35.0 1 0
chrome61.0.3163.79 1 0
chrome105.0.0.0 5 5
opera11.00 2 1
safari7.1.0.267 1 0
chrome64.0.3282.137 1 0
chrome69.0.3947.100 1 0
chrome70.0.3538.77 1 0
chrome75.0.3770.101 1 0
chrome76.0.3809.100 6 0
safari17.3.1 2 2
chrome113.0.5672.126 2 2
firefox30.0 33 33
chrome69.0.3497.100 2 0
firefox54.0 2 2
chrome75.0.3770.145 2 0
firefox40.1 3 3
chrome73.0.3683.90 1 0
chrome63.0.3239.132 2 2
chrome64.0.3282.119 2 0
chrome77.0.3865.42 1 0
safari17.5 1 1
opera62.0.3331.116 1 0
chrome92.0.4515.131 1 1
blackberry 1 0
opera9.25 1 0
safari2.0.4 1 0
chrome137.0.0.0 447 26
Unknown 3300 3297
chrome34.0.1847.116 2 2
firefox59.0 2 2
firefox38.0 4 2
chrome35.0.1916.114 4 4
firefox40.0 2 1
chrome76.0.3809.89 14 1
chrome114.0.0.0 286 20
chrome55.0.2883.87 1 0
chrome126.0.0.0 1263 1263
nokia 3 0
chrome57.0.2987.98 1 0
chrome129.0.0.0 5 5
chrome78.0.3880.4 1 0
opera9.60 2 0
firefox77.0 1 1
chrome51.0.2704.103 1 1
chrome6.0.464.0 1 0
chrome77.0.3865.19 1 0
chrome10.0.648.204 1 0
chrome122.0.0.0 2 2
opera9.5 2 0
chrome130.0.0.0 2071 2071
firefox33.0 2 2
safari7.0.4 4 4
chrome47.0.2526.111 1 1
chrome73.0.3683.105 1 0
mot\- 1 0
chrome115.0.5790.171 1 1
safari16.6.1 96 5
firefox47.0 1 1
chrome11.0.696.65 2 0
chrome77.0.3844.0 4 0
chrome132.0.6834.110 150 5
chrome131.0.0.0 20 15
chrome60.0.3112.107 14 12
safari11.1 1 0
firefox52.0 5 5
chrome60.0.3112.113 2 1
safari4.0 1 0
firefox126.0 8 8
chrome78.0.3904.108 4 4
chrome86.0.4240.198 1 1
chrome46.0.2490.71 3 3
firefox24.0 5 5
chrome69.0.3497.81 2 0
chrome135.0.0.0 285 12
firefox125.0.1 4 4
firefox16.0 2 1
galeon 1 1
chrome76.0.3809.102 1 0
firefox137.0 2 1
chrome58.0.3029.110 1 0
chrome68.0.3440.84 1 0
firefox78.0 2 2
chrome113.0.5672.93 2 2
opera89.0.4447.51 3 3
chrome70.0.3538.25 1 0
firefox139.0 131 6
chrome75.0.3770.100 9 0
safari12.1 1 0
chrome75.0.3770.143 9 1
chrome87.0.4280.141 1 1
firefox29.0 6 6
safari17.0.96 2 2
chrome19.0.1063.0 1 0
firefox84.0 1 1
safari8.0 10 10
chrome28.0.1469.0 1 0
csscheck 2 0
chrome57.0.2987.133 3 3
chrome36.0.1985.125 44 44
chrome114.0.5735.134 3 3
chrome12.0.703.0 1 0
chrome137.0.7151.69 1 1
chrome135.0.7049.115 1 1
chrome47.0.2526.80 1 0
msie10.6 1 0
chrome65.0.3312.0 1 0
chrome78.0.3877.0 1 0
firefox43.0 1 1
chrome115.0.5790.102 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 19
LG-LX550_AU-MIC-LX550/2.0_MMP/2.0_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250604131843
GRequests/0.10 20250608063507
CSSCheck/1.2.2 20250627202519
\ 20250630114852
python-requests/2.27.1 20250628222325
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250627041947
Mozilla/5.0_(MeeGo;_NokiaN9)_AppleWebKit/534.13_(KHTML,_like_Gecko)_NokiaBrowser/8.5.0_Mobile_Safari/534.13 20250604131903
python-requests/2.32.4 20250613030504
POLARIS/6.01(BREW_3.1.5;U;en-us;LG;LX265;POLARIS/6.01/WAP;)MMP/2.0_profile/MIDP-201_Configuration_/CLDC-1.1 20250604131843
Chrome 20250608014558
MOT-V9mm/00.62_UP.Browser/6.2.3.4.c.1.123_(GUI)_MMP/2.0 20250627202538
Softaculous 20250627050938
nook_browser/1.0 20250604131843
WordPress/6.8.1;_https://nioscentre.in 20250630220239
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250602235718
Avant_Browser/1.2.789rel1_(http://www.avantbrowser.com) 20250621032016
Python/3.12_aiohttp/3.12.11 20250609072835
Mozilla/5.0_(compatible;_Dataprovider.com) 20250605171236
okhttp/4.9.2 20250626184550
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
okhttp/4.9.2 20250626184550
Python/3.12_aiohttp/3.12.11 20250609072835
Avant_Browser/1.2.789rel1_(http://www.avantbrowser.com) 20250621032016
WordPress/6.8.1;_https://nioscentre.in 20250630220239
nook_browser/1.0 20250604131843
Softaculous 20250627050938
Chrome 20250608014558
python-requests/2.32.4 20250613030504
python-requests/2.27.1 20250628222325
\ 20250630114852
GRequests/0.10 20250608063507
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 6423 6931
From1 0 0
From2 13 13
From3 1 1
From4 901 2368
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com_br 1 1
www_google_com 11 11
www_google_co_kr 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://premium69.web-hosting.com:2083 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
404 372 25813020
403 164 203688
400 6 30
405 2 84
302 6 0
301 354 0
409 1 2665
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 166
/new 1 https://www.nioscentre.in/new
/site/wp-admin/install.php 4 -
/wp-includes/.wp-includes.php 1 www.google.com
/wp-includes/widgets/dir/ 1 https://www.google.com
/author-sitemap.xml 3 -
/init.php 1 http://nioscentre.in/init.php
/old/wp-admin/install.php 4 -
/wp-includes/Requests/Cookie/ 1 https://www.google.com
/%22%22+e.product_url+%22/ 3 -
/wp-admin/maint/file.php 1 https://www.google.com
/file.php 3 https://www.google.com
/web/wp-admin/install.php 4 -
/favicon.png 3 -
/NewFile.php 2 -
/cms/wp-admin/install.php 4 -
/php.php 2 http://nioscentre.in/php.php
/ads.txt 3 -
/config.phpinfo 1 http://nioscentre.in/config.phpinfo
/security.txt 1 -
/item.php 2 -
/wp-content/plugins/fix/up.php 4 https://www.google.com
/array.php 2 -
/i.php 2 http://nioscentre.in/i.php
/wp-content/plugins/royal-elementor-addons/assets/js/+l+ 4 -
/wp-includes/SimplePie/Parse/ 1 https://www.google.com
/wp-includes/Requests/Exception/Transport/ 1 https://www.google.com
/phpinfo 2 http://nioscentre.in/phpinfo
/wp-content/plugins/user-registration/readme.txt 1 -
/test.php 2 http://nioscentre.in/test.php
/wp-content/themes/classwithtostring.php 1 https://www.google.com
/wp/wp-admin/install.php 4 -
/test/wp-admin/install.php 4 -
/sim.php 1 https://www.google.com
/wp-content/plugins/chaty/js/%22+e.wp_popup_profile+ 2 -
/wp-content/worksec.php 2 https://www.google.com
/wp-content/plugins/royal-elementor-addons/assets/js/+o+ 3 -
/version.php 2 http://nioscentre.in/version.php
/wi.php 2 -
/plugins.php 2 -
/%22%22+r+%22/ 3 -
/wp-includes/SimplePie/XML/Declaration/ 1 https://www.google.com
/nios-english-202-class-10-important-notes/ 1 https://chatgpt.com/
/wp-content/plugins/woocommerce/assets/js/jquery-blockui/+c.iframeSrc+ 2 -
/wp-content/plugins/royal-elementor-addons/assets/css/lib/lightgallery/img/video-play.png 3 -
/backup/wp-admin/install.php 4 -
/wp-json/eventin/v2/speakers/import 1 -
/css.php 2 -
/pinfo.php 2 http://nioscentre.in/pinfo.php
/llms.txt 1 -
/wp-content/plugins/chaty/js/%22+e.qr_code_image_url+ 2 -
/%22%22+a+%22/ 3 -
/xx.php 2 -
/autoload_classmap.php 4 https://www.google.com
/wp-content/uploads/5drd24.php 1 https://www.google.com
/wordpress 1 https://www.nioscentre.in/wordpress
/go.php 1 https://www.google.com
/wp-content/plugins/chaty/js/%22+t.custom_image_url+ 2 -
/a.php 2 https://www.google.com
/wp-content/plugins/suretriggers/readme.txt 1 -
/view-source: 4 -
/gecko.php 2 -
/wp-includes/SimplePie/Decode/HTML/ 1 https://www.google.com
/wp-content/plugins/depicter/readme.txt 1 -
/wp-includes/classwithtostring.php 1 https://www.google.com
/fix.php 2 -
/wp-content/plugins/zgdsfage/rk2.php 1 https://www.google.com
/old 1 https://www.nioscentre.in/old
/wp-admin/.wp-admin.php 1 www.google.com
/f.php 1 https://www.google.com
/wp-content/plugins/multimanager-wp/readme.txt 1 -
/wp-content/plugins/excel-like-price-change-for-woocommerce-and-wp-e-commerce-light/readme.txt 1 -
/wp-includes/wlwmanifest.xml 3 -
/misc/ajax.js 4 -
/wp-content/plugins/chaty/js/%22+t.widget_icon_url+ 2 -
/wp-content/plugins/woocommerce-abandon-cart-pro/readme.txt 1 -
/wp-includes/Requests/Transport/ 1 https://www.google.com
/groceries/ 17 -
/wp-content/plugins/chaty/js/%22+h+ 2 -
/1.php 2 -
/wp-fmfile.php 2 -
/administrator/ 4 -
/ 1 -
/wp-content/plugins/royal-elementor-addons/assets/css/lib/lightgallery/img/vimeo-play.png 3 -
/wp-content/plugins/pwnd/pwnd.php 2 https://www.google.com
/wp-content/plugins/woocommerce-simple-registration/readme.txt 1 -
/wp-includes/SimplePie/Content/Type/ 1 https://www.google.com
/worksec.php 2 https://www.google.com
/tes.php 2 -
/.aws/credentials 2 http://nioscentre.in/.aws/credentials
/oldsite/wp-admin/install.php 4 -
/wp-admin/includes/lint-branch.php 1 https://www.google.com
/buy.php 2 -
/wp-content/plugins/wc-fields-factory/readme.txt 1 -
/wp-includes/widgets/past.php 1 https://www.google.com
/f35.php 2 -
/wp-content/plugins/chaty/js/%22+e.url+ 2 -
/php_info.php 2 http://nioscentre.in/php_info.php
/wp-content/plugins/chaty/js/%22+i.agent_image+ 2 -
/b.php 1 https://www.google.com
/.well-known/gecko-litespeed.php 2 -
/wp-content/plugins/chaty/js/%22+window.location.href+ 2 -
/index.html 18 -
/info.php 4 http://nioscentre.in/info.php
/wp-includes/Requests/Exception/HTTP/ 1 https://www.google.com
/env.php 1 http://nioscentre.in/env.php
/blog/wp-admin/install.php 4 -
/bk 1 https://www.nioscentre.in/bk
/403.php 2 -
/wp-includes/file.php 1 https://www.google.com
/alfa.php 2 -
/wp-includes/Requests/Auth/ 1 https://www.google.com
/wiki 2 -
/xxx.php 2 -
/lv.php 2 -
/x.php 2 -
/main 1 https://www.nioscentre.in/main
/k.php 3 https://www.google.com
/wp-content/plugins/store-manager-connector/readme.txt 1 -
/wp-includes/SimplePie/HTTP/ 1 https://www.google.com
/server-info.php 2 http://nioscentre.in/server-info.php
/admin/controller/extension/extension/ultra.php 2 -
/wp-includes/Requests/Proxy/ 1 https://www.google.com
/pi.php 2 http://nioscentre.in/pi.php
/backup 1 https://www.nioscentre.in/backup
/wp-includes/SimplePie/Net/ 1 https://www.google.com
/headers.php 2 -
/xpw.php 2 -
/wp-admin/includes/xtgsbg.php 2 https://www.google.com
/phpinfo.php 1 http://nioscentre.in/phpinfo.php
/wp-json/elementskit/v1/ 29 -
/wp-content/languages/ 2 https://www.google.com
/humans.txt 1 -
/bc 1 https://www.nioscentre.in/bc
/c.php 1 https://www.google.com
/wp-content/plugins/td-cloud-library/readme.txt 1 -
/php8.php 2 -
/wp-content/plugins/wp-marketing-automations/readme.txt 2 -
/wp-content/plugins/pwnd-1/pwnd.php 2 https://www.google.com
/new/wp-admin/install.php 4 -
/d.php 1 https://www.google.com
/wp-content/plugins/woocommerce/assets/fonts/WooCommerce.eot 3 -
/wordpress/wp-admin/install.php 4 -
/wp-includes/images/wlw/ 1 https://www.google.com
/wp-content/plugins/simple/simple.php 2 https://www.google.com
/q.php 1 https://www.google.com
/uploaded_script.php 1 https://www.google.com
/e.php 1 https://www.google.com
/php_version.php 2 http://nioscentre.in/php_version.php
/admin/phpinfo.php 2 http://nioscentre.in/admin/phpinfo.php
/wp-admin/maint/fie.php 2 https://www.google.com
/wp-content/.wp-content.php 1 www.google.com
/admin.php 2 -
/wp-includes/rk2.php 1 https://www.google.com
/wp-includes/SimplePie/Cache/ 1 https://www.google.com
/_profiler/phpinfo 2 http://nioscentre.in/_profiler/phpinfo
/wp-content/plugins/ti-woocommerce-wishlist/readme.txt 2 -
/.well-known/security.txt 1 -
/wp 1 https://www.nioscentre.in/wp
/phpinfo2.php 2 http://nioscentre.in/phpinfo2.php
/wp-content/plugins/royal-elementor-addons/assets/css/lib/lightgallery/img/youtube-play.png 3 -
/wp-content/plugins/woocommerce/assets/fonts/star.eot 3 -
/wp-json/sure-triggers/v1/automation/action 1 -
/wp-includes/Requests/Utility/ 1 https://www.google.com
/flower.php 2 -
/wp-includes/Requests/Exception/ 1 https://www.google.com
/wp-includes/Requests/Response/ 1 https://www.google.com
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 930
198.54.121.189 3308 3308 20635625 20250630220239
46.21.99.39 27 27 37581 20250603001232
125.212.192.170 26 26 47913 20250603015056
162.240.14.39 23 23 20669 20250603013710
144.217.135.239 23 23 5129901 20250605171217
147.182.247.48 21 21 41640 20250603013518
162.240.163.248 21 21 25411 20250603014607
188.40.140.218 20 20 39598 20250603005916
66.175.44.70 18 18 3690 20250602022958
68.183.86.227 18 18 35570 20250603011812
54.78.115.243 18 18 26637 20250603015427
103.69.98.51 17 17 28172 20250603014130
170.64.132.32 17 17 24322 20250603014605
159.65.189.193 16 16 6860 20250602231955
103.4.67.18 16 16 26222 20250603010137
54.36.142.130 15 15 29282 20250603014752
148.81.253.246 15 15 22595 20250603013504
192.99.188.170 15 15 3075 20250602023851
54.38.25.221 15 15 29175 20250603015023
5.9.157.246 15 15 6045 20250606050422
4.232.171.163 15 15 29626 20250603020054
87.106.237.102 15 15 29709 20250603013838
192.232.225.12 15 15 29710 20250603014011
103.8.24.178 15 15 3075 20250602020340
167.172.85.70 15 15 29175 20250603015616
38.102.87.97 8 8 10461 20250603010346
162.0.229.136 1 1 1918 20250603013931
50.87.253.53 5 5 8026 20250603015608
52.175.228.235 3 3 1209 20250605135422
103.101.161.156 2 2 3964 20250602212613
149.28.148.4 5 5 9718 20250603013535
50.6.155.7 2 2 3964 20250603004455
91.134.248.253 8 8 13957 20250603171714
50.87.176.97 1 1 205 20250601191758
64.90.53.137 8 8 14015 20250603013718
203.128.6.225 7 7 8564 20250603002848
69.163.176.23 12 12 23679 20250603014142
46.19.37.98 3 3 615 20250602005105
162.0.215.249 1 1 1918 20250603013857
50.116.112.105 2 2 410 20250601200745
5.135.71.161 4 4 6087 20250603011923
80.87.128.193 9 9 12418 20250603012343
162.214.53.155 10 10 19820 20250602234907
216.10.249.85 5 5 8005 20250603015700
195.160.221.144 2 2 2123 20250603013509
